Revenue | N/A See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 44612 Cosmetics, Beauty Supplies & Perfume Stores |
Address | 1010 Wisconsin Ave Nw Suite 700 Washington, DC 20007 |
Trademark | Date |
---|---|
VITABLAST C Skin care products, namely, non-medicated skin serum containing vitamin C | 02/16/2017 |
POWERGLOW COSMETICS AND COSMETIC PREPARATIONS; COSMETIC SKIN CARE PREPARATIONS, NAMELY, FACE AND BODY MOISTURIZERS; FACE AND BODY CLEANERS, NAMELY, FACIAL CLEANSERS, WIPES INFUSED WITH FACIAL CLEANSERS; BATH PRODUCTS, NAMELY, LOTION, MOISTURIZING CREAM | 07/16/2015 |
FORMIDABLE Cosmetics and cosmetic preparations; cosmetic skin care preparations, namely, face and body moisturizers, liquid and powder foundations, face powders, concealers, bronzers, blushers, cosmetic pencils, lip liners and lipsticks; eye and eye brow cosmetics, namely, eye foundations, pencil and liquid eye liners, liquid and powder eye shadows, brow pencils; face and body firming and anti-aging preparations, namely, skin preparations for complexion improvement, skin toners, skin polishes, skin exfoliators, and face and body masks; face and body soaps and cleaners, namely, solid and liquid body soaps, body gels, facial cleansers, wipes infused with facial cleansers, and make up removal products; bath products, namely, soaps, lotion, moisturizing cream, moisturizing oil, moisturizing gel, bubble bath, bath gels, bath salts; fragrances, namely, perfumes, colognes, eau de toilette; hair care preparations and treatments, namely, shampoos, conditioners, hair sprays, and hair styling preparations; non-medicated sun care preparations, namely, sun lotions, creams, gels and sprays, and after sun lotions and creams; self-tanning cosmetics; deodorants and antiperspirants; preparations for shaving; after-shave lotions and creams | 03/03/2015 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
ULTA SALON COSMETICS & FRAGRANCE | Bolingbrook, IL | 100 |
SALLY BEAUTY DE PUERTO RICO | Denton, TX | 62 |
SEPHORA USA | San Francisco, CA | 34 |
ULTA | Bolingbrook, IL | 9 |
JEWEL HOLDINGS LLC. DBA VOYANT BEAUTY | Hodgkins, IL | 6 |
CHANEL | New York, NY | 5 |
LUSH COSMETICS | Philadelphia, PA | 2 |
THRIVE MARKET | Marina Del Rey, CA | 2 |
ABSOLUTE BEAUTYLLC | Kansas City, MO | 2 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
GRUBB'S PHARMACY | Washington, DC | 100 |
GRUBB'S PHARMACY OF D.C. | Washington, DC | 71 |
MR2D | Washington, DC | 61 |
DC WAX 1 | Washington, DC | 60 |
MPH SOLUTIONS GROUP | Washington, DC | 53 |
MATRIX | Washington, DC | 53 |
Company | Revenue ($ MM) |
---|---|
![]() |