Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 4244 Grocery Wholesalers |
Additional NAICS Codes | 42446 Fish & Seafood Merchant Wholesalers |
Address | 4600 Argyle Terrace Nw Washington, DC 20011 |
Blue Sea | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Blue Sea P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
SPLASH SEAFOODS seafood, not live | 02/14/2019 |
THE SMARTER SCHOOL OF FISH seafood, not live | 12/17/2018 |
FEEL GOOD FISH Seafood, not live | 02/01/2018 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
SYSCO | Houston, TX | 100 |
SPARTANNASH | Grand Rapids, MI | 88 |
PERFORMANCE FOOD GROUP | Richmond, VA | 85 |
US FOODS | Rosemont, IL | 59 |
UNITED NATURAL FOODS | Providence, RI | 54 |
MCLANE | Temple, TX | 53 |
ACOSTA | Jacksonville, FL | 42 |
SUPERVALU | Minneapolis, MN | 41 |
KRAFT HEINZ FOODS | Pittsburgh, PA | 39 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
CHINDEX INTERNATIONAL | Washington, DC | 100 |
INTERNATIONAL FRANCHISE ASSOCIATION | Washington, DC | 51 |
WHITESTONE FARM | Washington, DC | 32 |
ALL AMERICAN PAPERS | Washington, DC | 32 |
STUDENT PRESS LAW CENTER | Washington, DC | 12 |
BLUE SEA | Washington, DC | 12 |
NATIONAL GROCERS ASSOCIATION | Washington, DC | 11 |
GILBERTO GONZALEZ | Washington, DC | 8 |
CAPITAL SERVICES & SUPPLIES | Washington, DC | 7 |
SOUTHWEST DISTRIBUTION | Washington, DC | 6 |
Company | Revenue ($ MM) |
---|---|
![]() |