Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 541611 Administrative Management & General Management Consulting Services |
Additional NAICS Codes | 54133 Engineering Services 5416 Management, Scientific & Technical Consulting Services 541618 |
Address | 8283 Greensboro Drive Mclean, VA 22102 boozallen.com |
Booz Allen Hamilton | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2019 | Details in Premium Report | ||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Date | Investors | Percent Raised | Target Size |
---|---|---|---|
May 28, 2013 | 270 | N/A | $0 MM |
Complete list of funding rounds and total amounts in the Company Report |
Trademark | Date |
---|---|
GLOBAL4SIGHT Business management and security consulting services, namely, research and analysis in the fields of threat intelligence and threat assessment, information operations, media sentiment, and supply chain analysis; providing reports, visualizations, and algorithms in the fields of threat intelligence/assessment, information operations, media sentiment, and supply chain analysis | 12/16/2020 |
XRAE Downloadable extended, augmented, and virtual reality training simulation software | 06/07/2020 |
ZEROS Providing online non-downloadable software for secure network operations and remote network access; maintenance of computer software relating to computer security and prevention of computer risks; providing online non-downloadable software for changing the settings on a mobile device using contextual triggers including physical location, network connectivity status, time-based permissions, and individual employee characteristics; providing online non-downloadable software for protecting data through the use of location | 04/20/2020 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
BOOZ ALLEN HAMILTON | Mclean, VA | 100 |
HEALTH RESEARCH | Menands, NY | 3 |
ALION SCIENCE & TECHNOLOGY | Mc Lean, VA | 2 |
NEXPOINT RESIDENTIAL TRUST OPERATING | Dallas, TX | 1 |
SCP BEHAVIORAL INNOVATIONS HOLDCO | Chicago, IL | 1 |
AGR GROUP | Las Vegas, NV | 1 |
LIFECARE ADVANTAGE | Brooklyn, NY | 1 |
4-K HOUSING | Lakeway, TX | 1 |
TEXASIPS PLLC | San Antonio, TX | 1 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
BOOZ ALLEN HAMILTON | Mclean, VA | 100 |
LOGISTICS MANAGEMENT INSTITUTE | Mc Lean, VA | 2 |
ALION SCIENCE & TECHNOLOGY | Mc Lean, VA | 2 |
STRATEGIC RESOURCES | Mc Lean, VA | 2 |
WELBURN MANAGEMENT CONSULTING | Woodbridge, VA | 1 |
E3 FEDERAL SOLUTIONS | Mclean, VA | 1 |
Company | Revenue ($ MM) |
---|---|
![]() |