Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 6111 Elementary & Secondary Schools |
Address | 415 South Street Ms 110 Waltham, MA 02453 |
Brandeis University | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $100 - $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Brandeis University P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
BRANDEIS Administration of a program for enabling participants to obtain discounts on products and services; Association services, namely, promoting the interests of alumni of a university; Providing employment counseling services; Providing employment information | 02/05/2020 |
EXPLORE WITHOUT BOUNDARIES Educational services, namely, providing courses of instruction at the undergraduate, graduate, and professional levels; educational services, namely, providing continuing education courses; educational services, namely, providing lectures, symposia, conferences, and exhibits in the fields of the arts, humanities, sciences, and social sciences; entertainment services in the nature of athletic competitions, live music concerts, fine art exhibitions, dance performances, theater productions, and film exhibitions | 10/11/2017 |
BRANDEIS ATHLETICS Entertainment in the nature of competitions in the field of athletic events | 07/13/2016 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
ORANGE COUNTY SCHOOL OF ARTS | Santa Ana, CA | 100 |
COMMUNITY STRATEGIES | Oklahoma City, OK | 34 |
UNIVERSITY BAPTIST CHURCH OF JACKSONVILLE FLORIDA | Jacksonville, FL | 22 |
CHAMPIONSHIP ACADEMY OF DISTINCTION AT HOLLYWOOD | Hollywood, FL | 10 |
ISLAMIC SERVICES FOUNDATION | Garland, TX | 9 |
AL HUDA | College Park, MD | 8 |
BISHOP MCNAMARA HIGH SCHOOL | District Heights, MD | 8 |
VERNON AREA REHABILITATION CENTER | Viroqua, WI | 7 |
BRAINATION | San Antonio, TX | 7 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
BRANDEIS UNIVERSITY | Waltham, MA | 100 |
WELLESLEY COLLEGE | Wellesley Hills, MA | 53 |
BABSON COLLEGE | Babson Park, MA | 50 |
BENTLEY UNIVERSITY | Waltham, MA | 49 |
EDUCATION DEVELOPMENT CENTER | Waltham, MA | 25 |
RUSSIAN SCHOOL OF MATHEMATICS | Newton, MA | 23 |
PERKINS SCHOOL FOR BLIND | Watertown, MA | 22 |
REGIS COLLEGE | Weston, MA | 19 |
LASELL UNIVERSITY | Newton, MA | 17 |
WILLIAM JAMES COLLEGE | Newton, MA | 14 |
Company | Revenue ($ MM) |
---|---|
![]() |