

| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 5111 Newspaper, Periodical, Book & Directory Publishers |
| Additional NAICS Codes | 541612 Human Resources Consulting Services 541613 Marketing Consulting Services |
| Address | 11 W. 42nd Street 31st Floor New York, NY 10036 |
| Brandlogic | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Brandlogic P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| WHERE BRAND MEETS INNOVATION Business marketing services for others; marketing consulting in connection with corporate identity, brand strategy, customer service, and design services in the field of branding, advertising, marketing materials, namely, stationery, packaging, brochures, reports, internet sites, and similar corporate communications | 11/09/2016 |
| TRINSIC business marketing services for others; marketing consulting in connection with corporate identity, brand strategy, customer service, and design services in the field of branding, advertising, marketing materials, namely stationery, packaging, brochures, reports, internet sites, and similar corporate communications | 09/03/2014 |
| TENET Business marketing services for others; marketing consulting in connection with corporate identity, brand strategy, customer service, and design services in the field of branding, advertising, marketing materials, namely, stationery, packaging, brochures, reports, internet sites, and similar corporate communications | 06/02/2014 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| COX ENTERPRISES | Atlanta, GA | 100 |
| RELX | New York, NY | 64 |
| GARTNER | Stamford, CT | 59 |
| BERTELSMANN | New York, NY | 54 |
| WOLTERS KLUWER UNITED STATES | Riverwoods, IL | 43 |
| PENGUIN RANDOM HOUSE | New York, NY | 27 |
| MORNINGSTAR | Chicago, IL | 27 |
| SCHOLASTIC | Cincinnati, OH | 25 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BERTELSMANN | New York, NY | 100 |
| PENGUIN RANDOM HOUSE | New York, NY | 50 |
| NC TRANSACTION | New York, NY | 34 |
| ADVANCE PUBLICATIONS | New York, NY | 28 |
| NEW YORK TIMES | New York, NY | 22 |
| ADVANCE MAGAZINE PUBLISHERS | New York, NY | 21 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |