
| Revenue | N/A See Exact Annual Revenue |
|---|---|
| Employees | N/AExact Company Size |
| Primary Industry | 51111 Newspaper Publishers |
| Additional NAICS Codes | 51913 Internet Publishing & Web Search Portals 541611 Administrative Management & General Management Consulting Services |
| Address | 1785 Greensboro Station Pl Fl 8 Mc Lean, VA 22102 |
| Trademark | Date |
|---|---|
| MORNING HUDDLE Providing news, analysis, and information in the fields of dentistry, medicine, and healthcare; News agency services, namely, gathering and dissemination of news; non-downloadable electronic publications in the nature of news reports and newsletters in the fields of dentistry, medicine, and healthcare; online electronic newsletters in the fields of dentistry, medicine, and healthcare | 09/02/2020 |
| BULLETIN INTELLIGENCE Downloadable electronic publications, namely, newsletters, briefings, and research reports featuring news and other forms of competitive intelligence, in the fields of business, government, politics, and current events, and downloadable analytic electronic news reports and newsletters featuring information in the fields of business, government, politics, and current events | 09/11/2014 |
| BULLETIN NEWS Providing news and information in the field of current events relating to business, government, public policy, and politics; news agency services, namely, gathering and dissemination of news; publishing electronic publications; providing news and information in the nature of current event reporting; online electronic newsletters in the fields of business, government, politics, and current events | 02/01/2011 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| COX ENTERPRISES | Atlanta, GA | 100 |
| HEARST | Charlotte, NC | 24 |
| NEXSTAR MEDIA | Irving, TX | 24 |
| NC TRANSACTION | New York, NY | 18 |
| NEW MEDIA INVESTMENT GROUP | New York, NY | 17 |
| GANNETT | Pittsford, NY | 16 |
| ADVANCE PUBLICATIONS | New York, NY | 15 |
| NEW YORK TIMES | New York, NY | 12 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| GANNETT | Mclean, VA | 100 |
| TMT DIGITAL | Mc Lean, VA | 6 |
| AUTHOR INCUBATOR | Mc Lean, VA | 3 |
| EXECUTIVE MOSAIC | Tysons Corner, VA | 1 |
| IDEAPRESS PUBLISHING | Oakton, VA | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |