Revenue | $1 - $10 million See Exact Annual Revenue |
---|---|
Employees | 1 - 10Exact Company Size |
Primary Industry | 4234 Professional & Commercial Equipment & Supplies Merchant Wholesalers |
Additional NAICS Codes | 42342 Office Equipment Merchant Wholesalers 453 Miscellaneous Store Retailers 811212 Computer & Office Machine Repair & Maintenance |
Address | Po Box 11529 San Bernardino, CA 92423 |
Burtronics Business Systems | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $1 - $10 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Burtronics Business Systems P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
THERMO FISHER SCIENTIFIC | Pittsburgh, PA | 100 |
PT HOLDINGS | Addison, IL | 9 |
TRIMARK ERF HOLDINGS LLC. | Mansfield, MA | 8 |
CANON BUSINESS PROCESS SERVICES | New York, NY | 6 |
RIPPLING | San Francisco, CA | 5 |
NATIONAL INSTRUMENTS | Austin, TX | 5 |
OASE NORTH AMERICA | Aurora, OH | 4 |
MUNICIPAL EMERGENCY SERVICES | Sandy Hook, CT | 4 |
CAPITOL BUSINESS EQUIPMENTINC. | Montgomery, AL | 3 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
SOUTH BAY FOUNDRY | San Bernardino, CA | 100 |
YOUNG AUTOMOTIVE | San Bernardino, CA | 79 |
BOBBIT MEMORIAL CHAPEL | San Bernardino, CA | 65 |
INLAND WATER WORKS SUPPLY | San Bernardino, CA | 55 |
WCS DISTRIBUTING | San Bernardino, CA | 43 |
J & R SPECIALTY METALS | San Bernardino, CA | 40 |
INTERSTATE BATTERY SYSTEM OF SOUTHERN CALIFORNIA | San Bernardino, CA | 27 |
DAVID C. GREENBAUM | San Bernardino, CA | 23 |
FONTANA FIRE EQUIPMENT | San Bernardino, CA | 13 |
BURTRONICS BUSINESS SYSTEMS | San Bernardino, CA | 13 |
Company | Revenue ($ MM) |
---|---|
![]() |