Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 5152 Cable & Subscription Programming |
Additional NAICS Codes | 443142 Radio, Television & Electronics Stores 51521 517 Telecommunications 51711 517311 5418 Advertising & Public Relations |
Address | 335 Delancy Newark, NJ 07103 cablevision.com |
Cablevision of Newark | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2021 | Details in Premium Report | ||
2020 | |||
2019 | |||
2018 | |||
2017 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Trademark | Date |
---|---|
A Advertising and marketing services, namely, promoting the goods and services of others; advertising for others via the Internet, wireless networks, mobile networks, cable, fiber optics, satellite and other electronic communications networks; rental and leasing of advertising space; placing advertisements for others; rental and leasing of television advertising space to others; placing television advertisements for others; market research services; media planning, namely, audience measurement and aggregation of user-base tune-in and viewership data to optimize marketing strategy and advise clients on the correct times and stations to advertise based on media analysis of the market for that media; digital advertising and marketing services, namely, providing search engine marketing services, strategies, and processes, in the nature of paid placement, paid inclusion, keyword bid management, lead generation, and other performance-based digital marketing; digital advertising and marketing services, namely, compiling business information in the nature of matching offline data lists to online digital audience data lists for purposes of curating digital audiences for use in the dissemination of targeted digital advertising and marketing messages; digital advertising and marketing services, namely, tracking and analyzing business information in the nature of digital traffic for use in the dissemination of targeted advertisements and marketing messages; advertising management services in the nature of digital advertisement and marketing strategy, tracking, analyzing, and reporting on business information data, consumer demographics, and consumer behavioral information; development and management of advertising and marketing campaigns for television, digital media, and web pages; market research; market research consultation; advertising and promotional services, namely, sales promotion of digital publishing opportunities | 02/24/2022 |
AD CORNER Downloadable software in the nature of a mobile application for marketing and advertising purposes, namely, for users to collaborate on creating, customizing, launching, and tracking advertising campaigns for mobile, paid social, and paid search advertisements | 02/08/2022 |
MOODCAST Entertainment services, namely on-going news reports in the field of weather provided through television or via the internet and distributed via various platforms across multiple forms of transmission media | 03/19/2019 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
IMPACTED INTERNATIONAL | Silver Spring, MD | 100 |
WARNER MEDIA | Dallas, TX | 11 |
CHARTER COMMUNICATIONS | Charlotte, NC | 9 |
COMCAST | Philadelphia, PA | 8 |
CHARTER COMMUNICATIONS OPERATING | Saint Louis, MO | 2 |
TURNER SERVICES | Dallas, TX | 1 |
CABLEVISION OF NEWARK | Newark, NJ | 1 |
LIBERTY CABLEVISION OF PUERTO RICO | San Juan, PR | 1 |
TERRIER MEDIA BUYER | Atlanta, GA | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |