Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 6214 Outpatient Care Centers |
Address | 4440 Fruitville Sarasota, FL 34232 |
Can Community Health | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Can Community Health P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
RESHAPING THE FACE OF HIV Educating the public and raising awareness about sexually transmitted and other diseases and their prevention; arranging and conducting gala events | 01/23/2019 |
RED RIBBON GALA: RESHAPING THE FACE OF HIV Educational services, namely, educating the public by arranging and conducting events featuring speakers on the topics of HIV and other sexually transmitted diseases and their prevention; educational services, namely, educating the public by arranging and conducting events where information about HIV and other sexually transmitted diseases and their prevention is provided; arranging and conducting social entertainment events in the nature of gala events | 01/23/2019 |
RED RIBBON GALA Educational services, namely, educating the public by arranging and conducting events featuring speakers on the topics of HIV and other sexually transmitted diseases and their prevention; educational services, namely, educating the public by arranging and conducting events where information about HIV and other sexually transmitted diseases and their prevention is provided; arranging and conducting social entertainment events in the nature of gala events | 01/23/2019 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
KAISER FOUNDATION HOSPITALS | Oakland, CA | 100 |
NATIONAL MEDICAL CARE | Waltham, MA | 39 |
DAVITA | Denver, CO | 30 |
ENVISION HEALTHCARE SCIENTIFIC INTELLIGENCE | Fort Lauderdale, FL | 11 |
WP CITYMD BIDCO | New York, NY | 10 |
U. S. RENAL CARE BOERNE | Plano, TX | 6 |
GROUP HEALTH PLAN | Minneapolis, MN | 6 |
UNITED SURGICAL PARTNERS | Dallas, TX | 6 |
CORRECT CARE OF SOUTH CAROLINA | Nashville, TN | 5 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
TIDEWELL HEALTH SYSTEM | Sarasota, FL | 100 |
CAN COMMUNITY HEALTH | Sarasota, FL | 55 |
FIRST STEP OF SARASOTA | Sarasota, FL | 27 |
PLANNED PARENTHOOD OF SOUTHWEST & CENTRAL FLORIDA | Sarasota, FL | 19 |
MANATEE SURGICAL CENTER | Bradenton, FL | 11 |
BRADENTON SURGERY CENTER | Brandenton, FL | 5 |
Company | Revenue ($ MM) |
---|---|
![]() |