

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 5411 Legal Services |
| Additional NAICS Codes | 51821 Data Centers & Hosting Services 5417 Scientific Research & Development Services |
| Address | 2000 Sierra Point Pkwy Ste 800 Brisbane, CA 94005 |
| Caption Health | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Caption Health P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Date | Investors | Percent Raised | Target Size |
|---|---|---|---|
| July 15, 2020 | 20 | 100% | $53 MM |
| Complete list of funding rounds and total amounts in the Company Report | |||
| Trademark | Date |
|---|---|
| CAPTION AI Downloadable software for capturing, recording, storing, monitoring, analyzing and managing data from medical imaging devices; downloadable medical software for capturing, recording, storing, monitoring, analyzing, managing and displaying medical imaging data; downloadable medical software for capturing, recording, storing, monitoring, analyzing and managing medical imaging data using artificial intelligence; downloadable software for use as a spreadsheet, for use in database management and data analytics, for use in word processing, all in the field of medical imaging | 12/14/2020 |
| CAPTION INTERPRETATION Downloadable software for capturing, recording, storing, monitoring, analyzing and managing data from medical imaging devices; downloadable medical software for capturing, recording, storing, monitoring, analyzing, managing and displaying medical imaging data; downloadable medical software for capturing, recording, storing, monitoring, analyzing and managing medical imaging data using artificial intelligence; downloadable software for use as a spreadsheet, for use in database management and data analytics, for use in word processing, all in the field of medical imaging | 12/14/2020 |
| C Downloadable software for capturing, recording, storing, monitoring, analyzing and managing data from medical imaging devices; downloadable medical software for capturing, recording, storing, monitoring, analyzing, managing and displaying medical imaging data; downloadable medical software for capturing, recording, storing, monitoring, analyzing and managing medical imaging data using artificial intelligence; downloadable software for use as a spreadsheet, for use in database management and data analytics, for use in word processing, all in the field of medical imaging | 10/04/2019 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| AUSTIN 316 FIDUCIARY LIMITED | Oceanside, NY | 100 |
| CONSILIO | Washington, DC | 66 |
| LATHAM & WATKINS | Los Angeles, CA | 54 |
| KIRKLAND & ELLIS | Chicago, IL | 49 |
| CO STATE FRATERNAL ORDER OF POLICE | Westminster, CO | 44 |
| GREENBERG TRAURIG P.A. | Miami, FL | 42 |
| PROFESSIONAL LAW ENFORCEMENT A | Rochester, MI | 38 |
| CHG COMPANIES | Midvale, UT | 35 |
| BAKER & MCKENZIE | Chicago, IL | 33 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| FENWICK & WEST | Mountain View, CA | 100 |
| GUNDERSON DETTMER STOUGH VILLENEUVE FRANKLIN & HACHIGIAN | Redwood City, CA | 74 |
| ROPERS MAJESKI | Menlo Park, CA | 10 |
| COTCHETT PITRE & MCCARTHY | Burlingame, CA | 6 |
| CARR & FERRELL | Menlo Park, CA | 5 |
| BOZICEVIC FIELD & FRANCIS | Redwood City, CA | 4 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |