Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | N/AExact Company Size |
Primary Industry | 325411 Medicinal & Botanical Manufacturing |
Additional NAICS Codes | 32541 |
Address | 11750 Sorrento Valley Road Suite 250 San Diego, CA 92121 cardiumthx.com |
Cardium Therapeutics | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2019 | Details in Premium Report | ||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Date | Investors | Percent Raised | Target Size |
---|---|---|---|
June 23, 2009 | 8 | 100% | $1 MM |
Complete list of funding rounds and total amounts in the Company Report |
$ Millions (Industry Average) | |
---|---|
Cardium Therapeutics Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
ACTIVATION THERAPEUTICS Pharmaceuticals for wound healing or orthopedic bone, ligament, tendon and cartilage regeneration; biologics, namely, pharmaceutical preparations for wound healing or orthopedic bone, ligament, tendon and cartilage regeneration; pharmaceutical products and preparations comprising DNA and protein for wound healing, orthopedic bone, ligament, tendon and cartilage regeneration; pharmaceutical hydrogels comprising a biologic, namely, collagen, viral vectors, or growth factors, for wound healing, orthopedic bone, ligament, tendon and cartilage regeneration | 06/21/2013 |
BRAIN SECURE Dietary and nutritional supplements; Multi-vitamin preparations; Nutraceuticals for use as a dietary supplement; Vitamin and mineral supplements; Vitamin B preparations | 05/30/2013 |
E-QUATION data analytics, medical data analytics | 04/15/2013 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
NUTRITION FORMULATORS | Miramar, FL | 100 |
XYMOGEN | Orlando, FL | 99 |
UCKELE HEALTH & NUTRITION | Blissfield, MI | 57 |
AVANTI NUTRITIONAL LABORATORIES | Miami Lakes, FL | 37 |
VITALABS | Mcdonough, GA | 37 |
RTPR | Edmond, OK | 33 |
INTEGRATED BOTANICS | Fort Worth, TX | 29 |
COSMAX NBT USA | Garland, TX | 29 |
CJB INDUSTRIES | Valdosta, GA | 28 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
CARDIUM THERAPEUTICS | San Diego, CA | 100 |
GEN-PROBE | San Diego, CA | 0 |
AJINOMOTO ALTHEA | San Diego, CA | 0 |
ODONATE THERAPEUTICS | San Diego, CA | 0 |
TURNING POINT THERAPEUTICS | San Diego, CA | 0 |
IRISYS | San Diego, CA | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |