Revenue | $1 - $10 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 56142 Telemarketing & Call Centers |
Additional NAICS Codes | 56141 Document Preparation Services 561421 Telephone Answering Services |
Address | 1400 E Angela Blvd Suite 227 South Bend, IN 46617 |
Careenroll | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $1 - $10 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Careenroll P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
FOUNDEVER OPERATING | Nashville, TN | 100 |
TTEC SERVICES | Greenwood Village, CO | 95 |
ALORICA | Irvine, CA | 20 |
ACCT HOLDINGS | Berwyn, PA | 16 |
IQOR US | Fort Lauderdale, FL | 14 |
UNITED CALL CENTER SOLUTIONS | Dallas, TX | 14 |
MAP COMMUNICATIONS HOLDINGS | Chesapeake, VA | 8 |
RESULTS COMPANIES | Fort Lauderdale, FL | 7 |
MAJOREL USA | Tempe, AZ | 7 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
PEOPLELINK | South Bend, IN | 100 |
SPECIALIZED STAFFING SOLUTIONS | South Bend, IN | 5 |
TOWER AT WASHINGTON SQUARE | South Bend, IN | 2 |
CAREENROLL | South Bend, IN | 1 |
SPRINGWISE FACILITY MANAGEMENT | South Bend, IN | 1 |
RADDE INVESTIGATIVE & SECURITY AGENCY | South Bend, IN | 1 |
MONROE RESTORATION & CLEANING | South Bend, IN | 1 |
FOEGLEY LANDSCAPE | South Bend, IN | 1 |
LAWN MEDIC | South Bend, IN | 0 |
G & I ENTERPRISES | South Bend, IN | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |