

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 541511 Custom Computer Programming & Software Development Services |
| Additional NAICS Codes | 334512 Automatic Environmental Control Manufacturing 42345 Medical, Dental & Hospital Equipment & Supplies Merchant Wholesalers |
| Address | 405 State Hwy 121 Byp Ste B-240 Lewisville, TX 75067 |
| Careview Communications | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Careview Communications P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Date | Investors | Percent Raised | Target Size |
|---|---|---|---|
| November 18, 2022 | 5 | 100% | $0 MM |
| Complete list of funding rounds and total amounts in the Company Report | |||
| Trademark | Date |
|---|---|
| TELECAREVIEW Providing remote patient monitoring services to assist medical professionals in providing medical diagnosis and treatment; telemedicine services, namely, medical consultations, medical assistance consultancy provided by doctors and other specialized medical personnel, providing medical information, consultancy and advisory services, medical consultations provided via phone, online chat, or videoconferencing; providing patient monitoring services to enable medical professionals to provide telehealth, virtual nursing and social services for patients and to assist family members and caregivers with participating in patient care | 07/26/2023 |
| TELEMEDVIEW Providing remote patient monitoring services to assist medical professionals in providing medical diagnosis and treatment; telemedicine services, namely, medical consultations, medical assistance consultancy provided by doctors and other specialized medical personnel, providing medical information, consultancy and advisory services, medical consultations provided via phone, online chat, or videoconferencing | 03/23/2021 |
| PATIENT SAFETY SYSTEM Platform as a service (PAAS) featuring software platforms for managing and analyzing data transmitted between remote devices as part of a predictive monitoring system, for fall prevention, suicidal ideation, elopement risk, substance abuse, tube puller, and staff injury risk, and data input by the user that includes an analytic dashboard and the ability to provide alerts, notifications, real-time metrics, demographics, risk identification, response times, trending data, ratings, and behavioral information relative to the monitored subjects for use in the healthcare industry; Software as a service (SAAS) featuring software for managing and analyzing data transmitted between remote devices as part of a predictive monitoring system for fall prevention, suicidal ideation, elopement risk, substance abuse, tube puller, and staff injury risk, and data input by the user that includes an analytic dashboard and the ability to provide alerts, notifications, real-time metrics, demographics, risk identification, response times, trending data, ratings, and behavioral information relative to the monitored subjects for use in the healthcare industry; technical support services, namely, troubleshooting of computer software and hardware issues in connection with a predictive monitoring system | 04/06/2020 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| NVIDIA | Santa Clara, CA | 100 |
| INNOVA SOLUTIONS | Duluth, GA | 80 |
| COGNIZANT TECHNOLOGY SOLUTIONS U.S. | College Station, TX | 32 |
| CERNER | Kansas City, MO | 12 |
| CACI INTERNATIONAL | Reston, VA | 9 |
| WIPRO LIMITED | East Brunswick, NJ | 6 |
| SYNTEL | Troy, MI | 5 |
| GUSTO | San Francisco, CA | 4 |
| DELIV | Menlo Park, CA | 4 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| INFOSYS LIMITED | Richardson, TX | 100 |
| TYLER TECHNOLOGIES | Plano, TX | 35 |
| TECH MAHINDRA TECHNOLOGIES | Plano, TX | 27 |
| JACK HENRY & ASSOCIATES | Allen, TX | 26 |
| REALPAGE | Richardson, TX | 15 |
| HMS HOLDINGS | Irving, TX | 12 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |