Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 4245 Farm Product Raw Material Merchant Wholesalers |
Additional NAICS Codes | 3113 Sugar & Confectionery Product Manufacturing 42451 Grain & Field Bean Merchant Wholesalers |
Address | 15407 Mcginty Rd W Wayzata, MN 55391 cargill.com |
Cargill | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2021 | Details in Premium Report | ||
2020 | |||
2019 | |||
2018 | |||
2017 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Cargill Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
PET MASTER Pet food; Edible pet treats | 07/08/2022 |
BOTANIJELLY Plant extracts for use in the manufacture of cosmetics; Chemical additives for use in the manufacture of cosmetics and personal care products; Fatty acid esters derived from botanical oils; Plant extracts for use in the manufacture of creams, lotions and cosmetic products; Glycerides; Hydrogenated vegetable glycerides; Hydrogenated vegetable oils for use in the manufacture of cosmetics and personal care products | 05/12/2022 |
KITCHEN BLUEPRINT downloadable mobile applications for foodservice inventory management | 03/17/2022 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
CARGILL | Wayzata, MN | 100 |
SONSTEGARD FOODS | Sioux Falls, SD | 38 |
CGB ENTERPRISES | Covington, LA | 5 |
GAVILON GROUP | Omaha, NE | 4 |
LOUIS DREYFUS COMPANY BEAUMONT EXPORT ELEVATOR | Wilton, CT | 3 |
KRINOS FOODS | Bronx, NY | 3 |
HIGH DESERT MILK | Burley, ID | 3 |
SCOULAR | Omaha, NE | 2 |
HARDIES FRUIT & VEGETABLE COMPANY-HOUSTON | Houston, TX | 2 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
CARGILL | Wayzata, MN | 100 |
SUNBIRD | Minnetonka, MN | 0 |
BJB | Hutchinson, MN | 0 |
NORTH CENTRAL COMPANIES | Minnetonka, MN | 0 |
CHEMSOL | Minnetonka, MN | 0 |
DAHLMAN SEED | Dassel, MN | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |