Revenue | $1 - $10 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 333243 Sawmill, Woodworking & Paper Machinery Manufacturing |
Additional NAICS Codes | 3323 Architectural & Structural Metals Manufacturing 333415 Air-Conditioning, Heating & Commercial & Industrial Refrigeration Equipment Manufacturing |
Address | 448 S Main St Verona, WI 53593 |
Carnes | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $1 - $10 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Carnes P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
SILENTZONE Ceiling fans; lighted ceiling fans; ventilation fan accessories, namely, grilles, registers, diffusers | 09/02/2009 |
AIR SPECIALTIES EXPRESS HVAC equipment, namely, diffusers, ventilators, fans, registers, grilles, residential ventilation outlets, mixing boxes, louvers, dampers, penthouses, air valves, heat exchangers and humidifiers | 03/16/2004 |
LUXURY COMFORT HUMIDIFICATION SYSTEM humidifiers and parts therefor | 07/29/2003 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
XYLEM | Washington, DC | 100 |
INGERSOLL-RAND INDUSTRIAL U.S. | Davidson, NC | 98 |
DRESSER | Houston, TX | 69 |
ITT | White Plains, NY | 45 |
ATLAS COPCO NORTH AMERICA | Parsippany, NJ | 37 |
TIMKEN | North Canton, OH | 33 |
ABG OPERATING | Savannah, TN | 32 |
BARRY-WEHMILLER COMPANIES | St. Louis, MO | 32 |
NEXTRACKER | Fremont, CA | 30 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
SANI-MATIC | Sun Prairie, WI | 100 |
KELSCH MACHINE | Belleville, WI | 31 |
COMO INDUSTRIAL EQUIPMENT | Janesville, WI | 8 |
TRI-COUNTY DAIRY SUPPLY | Janesville, WI | 8 |
CARNES | Verona, WI | 6 |
INTERNATIONAL MACHINERY EXCHANGE | Deerfield, WI | 5 |
Company | Revenue ($ MM) |
---|---|
![]() |