
| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 31524 Women's, Girls' & Infants Clothing & Apparel Manufacturing |
| Additional NAICS Codes | 315 Apparel Manufacturing 423 Merchant Wholesalers, Durable Goods 42394 Jewelry, Watch, Precious Stone & Precious Metal Merchant Wholesalers |
| Address | 5901 West Side Avenue Room 603 North Bergen, NJ 07047 |
| Carol Dauplaise | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Carol Dauplaise P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| ACCESSORY PLAYS Bracelets; Earrings; Necklaces; Rings | 07/21/2015 |
| CAROLD STUDIO Bracelets; Earrings; Necklaces; Rings | 03/12/2013 |
| 925NYC JEWELRY, NAMELY, BRACELETS, NECKLACES, EARRINGS, PINS, RINGS, AND JEWELRY FOR HAIR ALL OF WHICH IS MADE IN WHOLE OR SUBSTANTIAL PART OF STERLING SILVER | 05/21/2009 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| GUESS | Los Angeles, CA | 100 |
| LULUS FASHION LOUNGE HOLDINGS | Chico, CA | 30 |
| LOS ANGELES APPAREL | Los Angeles, CA | 22 |
| BYER CALIFORNIA | San Francisco, CA | 13 |
| A & H SPORTSWEAR | Easton, PA | 11 |
| ST. JOHN KNITS | Irvine, CA | 11 |
| LORNA JANE USA | Santa Monica, CA | 10 |
| JOHNNY WAS | Los Angeles, CA | 9 |
| BESTEC CONCEPT | Brooklyn, NY | 9 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| VANTAGE CUSTOM CLASSICS | Avenel, NJ | 100 |
| 74 INDUSTRIES | North Bergen, NJ | 81 |
| SCHOTT NYC | Union, NJ | 46 |
| TEXTILES FROM EUROPE INC. DBA VICTORIA CLASSICS | North Bergen, NJ | 44 |
| JUMP DESIGN GROUP | Secacus, NJ | 30 |
| BII | North Bergen, NJ | 20 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| A & M 2015 | North Bergen, NJ | 100 |
| TEXTILES FROM EUROPE | North Bergen, NJ | 77 |
| KATE SPADE | North Bergen, NJ | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |