
| Revenue | N/A See Exact Annual Revenue |
|---|---|
| Employees | N/AExact Company Size |
| Primary Industry | N/A |
| Address | 1 Verizon Way Basking Ridge, NJ 07920 |
| Trademark | Date |
|---|---|
| GIZMOGEAR wireless telecommunications device featuring transmission of voice and location tracking data; computer hardware and software system for tracking people using GPS data on a device; accessories for a wireless telecommunications device, namely, lanyards, cases, replaceable and exchangeable wrist straps, bag tags, and replaceable and exchangeable face plates | 06/22/2015 |
| COMP'D DATA Wireless communications services, namely, electronic transmission of audio, visual images and data by wireless communication networks; Wireless communications services, namely, electronic transmission of data to subscribers to promote the goods and services of others | 06/19/2015 |
| COMP'D Wireless communications services, namely, electronic transmission of audio, visual images and data by wireless communication networks; Wireless communications services, namely, electronic transmission of data to subscribers to promote the goods and services of others | 06/19/2015 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |