Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 551111 Offices of Bank Holding Companies |
Address | 12225 Stephens Rd Warren, MI 48089 |
Central Transport | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | Over $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Central Transport P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
CT CENTRAL TRANSPORT TRANSPORTATION OF FREIGHT AND PROPERTY BY TRUCK, RAIL, AIR AND SEA; BROKERAGE SERVICES IN THE FIELDS OF TRANSPORTATION OF FREIGHT AND PROPERTY BY TRUCK, RAIL, AIR AND SEA, AND MATERIAL HANDLING; SUPPLY CHAIN, SEQUENCING, LOGISTICS AND REVERSE LOGISTICS SERVICES, NAMELY, STORAGE, TRANSPORTATION AND DELIVERY OF DOCUMENTS, PACKAGES, RAW MATERIALS, AND OTHER FREIGHT AND CARGO FOR OTHERS BY AIR, RAIL, SHIP OR TRUCK | 09/08/2004 |
CENTRAL GLOBAL EXPRESS Freight forwarding, brokering and logistics services relating to the transportation of freight and property by land, sea, air or rail | 11/30/1999 |
MCK MCKINLAY TRANSPORT LTD. TRANSPORTATION OF FREIGHT AND PROPERTY BY TRUCK | 06/01/1987 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
BANK OF AMERICA | Charlotte, NC | 100 |
WELLS FARGO | San Francisco, CA | 94 |
TD BANK US HOLDING | Falmouth, ME | 18 |
STATE STREET | Quincy, MA | 9 |
MIDFIRST BANK | Oklahoma City, OK | 5 |
DEUTSCHE BANK TRUST CO AMERICAS | New York, NY | 4 |
SYNOVUS FINANCIAL | Columbus, GA | 3 |
WOODFOREST FINANCIAL GROUP | The Woodlands, TX | 3 |
FIRSTBANK HOLDING | Lakewood, CO | 2 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
CENTRA | Warren, MI | 100 |
CENTRAL TRANSPORT | Warren, MI | 86 |
UNIVERSAL LOGISTICS HOLDINGS | Warren, MI | 52 |
GREDE | Southfield, MI | 20 |
ALTAGAS SERVICES U.S. | Port Huron, MI | 12 |
UNIVERSAL INTERMODAL SERVICES | Warren, MI | 9 |
Company | Revenue ($ MM) |
---|---|
![]() |