Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 5111 Newspaper, Periodical, Book & Directory Publishers |
Additional NAICS Codes | 51113 Book Publishers |
Address | Po Box 471 Downers Grove, IL 60515 |
Cfe Media | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Cfe Media P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
INDUSTRIAL CYBERSECURITY PULSE Online, non-downloadable publications in the nature of journals, white papers, newsletters, reports, articles, blogs, magazines, and webinars in the field of industrial cybersecurity for engineering and information technology professionals; Providing a website featuring non-downloadable publications in the nature of journals, white papers, newsletters, reports, articles, and magazines in the field of industrial cybersecurity for engineering and information technology professionals; Non-downloadable electronic newsletters delivered by email in the field of industrial cybersecurity for engineering and information technology professionals; Educational services, namely, conducting live and online seminars, conferences, workshops, and classes in the field of industrial cybersecurity and distribution of course materials in connection therewith; Providing an online non-downloadable newsletter and news reporting service related to industrial cybersecurity; Educational services, namely, conferences, workshops, classes, webinars, and seminars in the fields of industrial cybersecurity and information risk management; Organizing educational events, namely, educational conferences, seminars, workshops, providing non-downloadable webinars, and in-person executive forums in the field of industrial cybersecurity; Providing a website featuring educational resources, namely, a website featuring non-downloadable publications in the nature of articles, e-books, e-magazines, newsletters, brochures, journals, product reviews, professional manuals and guides, whitepapers, and providing non-downloadable webcasts in the field of cybersecurity and information risk management for engineering and information technology professionals | 03/22/2021 |
CFE MEDIA AND TECHNOLOGY Continuing education services, namely, providing live and on-line continuing professional education seminars and training in the fields of engineering, system integration, machine control, process control, information control, manufacturing IT, safety and security, architecture, informational technology, manufacturing operations, automation, commercial construction, and oil and gas; Education services, namely, providing live and on-line seminars, conferences and classes in the fields of engineering, system integration, machine control, process control, information control, manufacturing IT, safety and security, architecture, informational technology, manufacturing operations, automation, commercial construction, oil and gas, and marketing; Providing a website featuring non-downloadable videos, blogs, and publications, namely, magazines, newsletters, and white papers, in the fields of engineering, system integration, machine control, process control, information control, manufacturing IT, safety and security, architecture, informational technology, manufacturing operations, automation, commercial construction, and oil and gas; Providing online electronic newsletters delivered by electronic mail in the fields of control and plant engineering, system integration, machine control, process control, information control, sustainable engineering, manufacturing IT, and safety and security; Education services, namely, providing live and on-line seminars, webcasts, conferences and workshops in the fields of marketing engineering communications, new product introductions, marketing campaigns, and industrial branding | 09/05/2019 |
CFE SERVICES Marketing services, namely, consulting, development, management and marketing of brands for businesses and/or individuals; Business consultation and management regarding marketing activities and launching of new products; Business marketing services; Conducting marketing studies; Consultation services, namely, creative and strategic consultation regarding development and production of marketing campaigns for others; Development of marketing strategies, concepts and tactics, namely, audience development, brand awareness, customer relations, online community building and digital word of mouth communications; Event planning and management for marketing, branding, promoting or advertising the goods and services of others; Marketing advisory services; Marketing and branding services, namely, providing customized communication programs to obtain consumer insights and develop branding strategies; Marketing plan development; Providing business marketing information; Providing information in the field of marketing and on-line marketing media via the Internet; Promoting the goods and services of others through the distribution of printed advertising materials and via electronic media; marketing consulting, namely, design and development of marketing campaigns for others, tracking and reporting online marketing activities of others; arranging and conducting trade shows in the field of engineering | 07/17/2019 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
COX ENTERPRISES | Atlanta, GA | 100 |
RELX | New York, NY | 64 |
GARTNER | Stamford, CT | 59 |
BERTELSMANN | New York, NY | 54 |
WOLTERS KLUWER UNITED STATES | Riverwoods, IL | 43 |
PENGUIN RANDOM HOUSE | New York, NY | 27 |
MORNINGSTAR | Chicago, IL | 27 |
SCHOLASTIC | Cincinnati, OH | 25 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
SOURCEBOOKS LLC. | Naperville, IL | 100 |
J.J. COLLINS' SONS | Downers Grove, IL | 49 |
CFE MEDIA | Downers Grove, IL | 16 |
QUINTESSENCE PUBLISHING | Batavia, IL | 15 |
CAMBRIDGE BUSINESS PUBLISHERS | Westmont, IL | 14 |
MIDWEST OUTDOORS | Burr Ridge, IL | 11 |
Company | Revenue ($ MM) |
---|---|
![]() |