
| Revenue | N/A See Exact Annual Revenue |
|---|---|
| Employees | N/AExact Company Size |
| Primary Industry | N/A |
| Address | 3270 W Big Beaver Rd Troy, MI 48084 |
| Trademark | Date |
|---|---|
| CIBER MOMENTUM ENGINEER Computer software consultation; computer software development; computer services, namely, analyzing, configuring and updating computer software systems, platforms, applications and programs and providing consulting services related thereto; software as a service (SaaS) featuring software for software code translation and conversion; computer code translation and conversion for others; application service provider (ASP), namely, hosting computer software applications of others; hosting the software, computer code and other computer applications of others on a virtual private server; installation of computer software; installation of computer software for computer networks and computer systems | 08/25/2015 |
| CIBER MOMENTUM Computer software consultation; computer software development; computer services, namely, analyzing, configuring and updating computer software systems, platforms, applications and programs and providing consulting services related thereto; software as a service (SaaS) featuring software for software code translation and conversion; computer code translation and conversion for others; application service provider (ASP), namely, hosting computer software applications of others; hosting the software, computer code and other computer applications of others on a virtual private server; installation of computer software; installation of computer software for computer networks and computer systems | 08/25/2015 |
| CIBERSPACE PROVIDING INFORMATION AND NEWS OF INTEREST TO INDIVIDUALS AND ORGANIZATIONS IN THE FIELD OF INFORMATION TECHNOLOGY AND COMPUTER TECHNOLOGY, VIA A GLOBAL INFORMATION NETWORK | 01/07/2009 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| HTC GLOBAL SERVICES | Troy, MI | 100 |
| GM EQUITIES | Troy, MI | 0 |
| MAMTA HOLDINGS | Troy, MI | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |