

| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 1 - 10Exact Company Size |
| Primary Industry | 523 Securities, Commodity Contracts & Other Financial Investments |
| Address | 77 West Wacker Drive Suite 4500 Chicago, IL 60601 |
| Cogent Strategic Wealth | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Cogent Strategic Wealth P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| COGENT COURSE OF ACTION Financial planning and investment advisory services; investment advice; investment advisory services; financial services, namely, investment advice, investment management, investment consultation and investment of funds for others, including private and public equity and debt investment services; financial services, namely, wealth management services | 02/09/2016 |
| A COGENT CONVERSATION Financial planning and investment advisory services; Financial services, namely, investment advice, investment management, investment consultation and investment of funds for others, including private and public equity and debt investment services; Financial services, namely, wealth management services; Investment advice; Investment advisory services | 06/30/2014 |
| FREE YOUR WEALTH FOR SOMETHING MORE Financial services, namely, investment advice, investment management, investment consultation and investment of funds for others, including private and public equity and debt investment services; Investment advisory services | 11/28/2011 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CITIGROUP | Stamford, CT | 100 |
| FEDERAL HOME LOAN MORTGAGE | Mc Lean, VA | 78 |
| ADVISORTRUST | Sioux Falls, SD | 63 |
| STONEX GROUP | New York, NY | 59 |
| FIDELITY WORKPLACE SERVICES | Boston, MA | 37 |
| MORGAN STANLEY EXPANSION EQUITY IX INVESTMENT TEAM LEF | New York, NY | 36 |
| RITE-VALUE PHARMACY | Louisa, KY | 28 |
| GOLDMAN SACHS ASSET MANAGEMENT | New York, NY | 26 |
| TMH | Chattanooga, TN | 16 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| KEYSTONE CAPITAL | Chicago, IL | 100 |
| CME GROUP | Chicago, IL | 82 |
| CHICAGO MERCANTILE EXCHANGE | Chicago, IL | 80 |
| IG US HOLDINGS | Chicago, IL | 73 |
| 1028 N RUSH STREET | Chicago, IL | 62 |
| CBOE GLOBAL MARKETS | Chicago, IL | 46 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ARCHER-DANIELS-MIDLAND | Chicago, IL | 100 |
| GLADIUS CAPITAL MANAGEMENT | Chicago, IL | 0 |
| JACOBS KOLTON CHARTERED | Chicago, IL | 0 |
| EASTERN CONNECTION OPERATING | Chicago, IL | 0 |
| ROBERT F. COLEMAN | Chicago, IL | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |