Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 453 Miscellaneous Store Retailers |
Additional NAICS Codes | 31524 Lingerie, Loungewear & Nightwear Manufacturing |
Address | 472 Meadowland Drive, Ste 10 South Burlington, VT 05403 |
Commando | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Commando P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
ONLY WEAR WHAT YOU LOVE women's clothing, namely, underwear, slips, camisoles, lingerie, bras, bralettes, sports bras, bra extenders in the nature of bra straps, bra adapters in the nature of bra straps, t-shirts, tank tops, tops, shirts, sports shirts, bottoms, pants, yoga pants, sports pants, shorts, robes, sleepwear, leggings, tights, bodysuits, jumpsuits, shapewear, hosiery, socks, shoe liners, slippers, dresses, skirts, bathing suits, bikinis, swimwear, tunics, jackets, coats, blazers, vests, and other women's clothing; lingerie accessories, namely, removable silicone breast enhancer pads for use in bras; men's clothing, namely, men's underwear, men's shirts, men's tops, men's T-shirts and other men's clothing; footwear | 07/06/2023 |
CHIC EASY OUTFITS Clothing, namely, suits, jackets, blazers, coats, vests, tops, shirts, leggings, pants, shorts, bodysuits, dresses, and skirts | 03/14/2022 |
CEO COLLECTION Clothing, namely, suits, tops, shirts, pants, jackets, coats, leggings, bodysuits, dresses, and skirts | 10/11/2021 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
PETSMART | Phoenix, AZ | 100 |
MAUI VARIETIES | Honolulu, HI | 52 |
GAMESTOP | Grapevine, TX | 51 |
PETCO ANIMAL SUPPLIES | San Antonio, TX | 50 |
BJS WHOLESALE CLUB | Marlborough, MA | 47 |
OFFICE DEPOT | Boca Raton, FL | 46 |
WILLIAMS- SONOMA | San Francisco, CA | 44 |
USR PARENT | Framingham, MA | 44 |
HFT HOLDINGS | Calabasas, CA | 34 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
COMMANDO | South Burlington, VT | 100 |
SHELBURNE FARMS | Shelburne, VT | 92 |
PET FOOD WAREHOUSE | South Burlington, VT | 57 |
SPORN | Burlington, VT | 47 |
CLAUSSSEN ENTERPRISE INCORPORATE | Colchester, VT | 31 |
CHIMNEY SWEEP FIREPLACE SHOP | Shelburne, VT | 29 |
Company | Revenue ($ MM) |
---|---|
![]() |