Revenue | N/A See Exact Annual Revenue |
---|---|
Employees | N/AExact Company Size |
Primary Industry | 5417 Scientific Research & Development Services |
Address | Concentric-medical 2585 Leghorn St Mountain View, CA 94043 |
Trademark | Date |
---|---|
SEEING IS RETRIEVING Educational services, namely, providing classes, seminars, and workshops in the field of stroke treatment and prevention; conducting educational exhibitions, seminars and conferences in the field of stroke treatment and prevention for educational purposes | 09/20/2012 |
TREVO PROVUE Medical devices, namely, retrievers for use in radiology, neuroradiology, cardiology, and surgery, for treating strokes and to retrieve clots and foreign bodies | 09/20/2012 |
FLOWGATE Medical devices, namely, catheters for use in radiology, neuroradiology, cardiology and surgery, for treating strokes and to retrieve clots and foreign bodies | 12/22/2011 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
LEIDOS | Denver, CO | 100 |
NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA | Albuquerque, NM | 30 |
INC RESEARCH | Raleigh, NC | 27 |
RESEARCH FOUNDATION FOR STATE UNIVERSITY OF NEW YORK | Albany, NY | 17 |
FLUOR MARINE PROPULSION | West Mifflin, PA | 15 |
SYNEOS HEALTH | Raleigh, NC | 13 |
ILLUMINA | San Diego, CA | 12 |
UT-BATTELLE | Oak Ridge, TN | 11 |
PRA HOLDINGS | Raleigh, NC | 11 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
EMERALD THERAPEUTICS | South San Francisco, CA | 100 |
PHARMACYCLICS | Sunnyvale, CA | 59 |
ALTOS LABS | Redwood City, CA | 39 |
NURO | Mountain View, CA | 30 |
SRI INTERNATIONAL | Menlo Park, CA | 27 |
EXPONENT | Menlo Park, CA | 21 |
Company | Revenue ($ MM) |
---|---|
![]() |