


| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 5411 Legal Services |
| Additional NAICS Codes | 517 Telecommunications |
| Address | 5155 Financial Way Ste 3 Connxus Inc. Mason, OH 45040 |
| Connxus | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Connxus P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Date | Investors | Percent Raised | Target Size |
|---|---|---|---|
| December 9, 2013 | 25 | 86% | $2 MM |
| Complete list of funding rounds and total amounts in the Company Report | |||
| Trademark | Date |
|---|---|
| CONNXUS CERTIFIED testing, analysis and evaluation of suppliers of goods and services to determine conformity with certification standards for small businesses, women-owned businesses, minority-owned businesses, veteran-owned businesses and LGBTQ-owned businesses | 07/22/2019 |
| SRM MADE SIMPLE Providing sales leads, purchasing leads, and business-networking opportunities for businesses seeking to do business with small, women-owned, minority-owned, veteran-owned and LGBT-owned businesses | 10/30/2018 |
| CONNXUS ELITE providing an on-line searchable database in the field of business information and business contacts about small, women-owned, minority-owned, veteran-owned and LGBT-owned suppliers of goods and services; providing sales leads, purchasing leads, and business-networking opportunities for businesses seeking to do business with small, women-owned, minority-owned, veteran-owned and LGBT-owned businesses; providing an Internet website portal providing sales leads, purchasing leads, and business-networking opportunities for businesses seeking to do business with small, women-owned, minority-owned, veteran-owned and LGBT-owned businesses; membership-club services providing sales leads, purchasing leads, and business-networking opportunities for businesses seeking to do business with small, women-owned, minority-owned, veteran-owned and LGBT-owned businesses; membership-club services providing an Internet website portal providing sales leads, purchasing leads, and business-networking opportunities for businesses seeking to do business with small, women-owned, minority-owned, veteran-owned and LGBT-owned businesses | 10/24/2018 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| AUSTIN 316 FIDUCIARY LIMITED | Oceanside, NY | 100 |
| CONSILIO | Washington, DC | 66 |
| LATHAM & WATKINS | Los Angeles, CA | 54 |
| KIRKLAND & ELLIS | Chicago, IL | 49 |
| CO STATE FRATERNAL ORDER OF POLICE | Westminster, CO | 44 |
| GREENBERG TRAURIG P.A. | Miami, FL | 42 |
| PROFESSIONAL LAW ENFORCEMENT A | Rochester, MI | 38 |
| CHG COMPANIES | Midvale, UT | 35 |
| BAKER & MCKENZIE | Chicago, IL | 33 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| MILLIKIN & FITTON LAW FIRM LPA | West Chester, OH | 100 |
| SCHMID & ASSOCIATES | Harrison, OH | 96 |
| RITTGERS & RITTGERS | Lebanon, OH | 88 |
| LAMPE LAW OFFICE | West Chester, OH | 55 |
| SCHROEDER MAUNDRELL BARBIERE & POWERS | Mason, OH | 48 |
| RICHARD E WEST CO LPA | Springboro, OH | 48 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |