Revenue | $1 - $10 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 813312 Environment, Conservation & Wildlife Organizations |
Address | 136 Sw Washington Ave Ste 202 Corvallis, OR 97333 |
Conservation Biology Institute | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $1 - $10 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Conservation Biology Institute P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
CONSERVATION BIOLOGY INSTITUTE Providing scientific education, namely, classes, seminars and training related to the preservation and recovery of biological diversity in its natural state | 04/06/2015 |
DATA BASIN Providing online non-downloadable computer software for compiling information and visualizing information, namely, providing a search engine by providing a user interface to provide the user the ability to search and retrieve information and data from different sources that are combined into a single database and accessed or searched via geography, keyword, source, ratings, latest additions, and other search formats to allow the data to be layered together and visualized in various formats | 09/24/2008 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
MULE DEER FOUNDATION | Clearfield, UT | 100 |
CDP NORTH AMERICA | New York, NY | 98 |
MULTIPLIER | San Francisco, CA | 75 |
MAINE AUDUBON SOCIETY | Falmouth, ME | 66 |
TONY LA RUSSA'S ANIMAL RESCUE FOUNDATION | Walnut Creek, CA | 66 |
CALIFORNIA NATIVE PLANT SOCIETY | Sacramento, CA | 46 |
FRESHWATER TRUST | Portland, OR | 41 |
ALLIANCE FOR CHESAPEAKE BAY | Annapolis, MD | 41 |
PEGGY ADAMS ANIMAL RESCUE LEAGUE | West Palm Beach, FL | 40 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
OREGON BUSINESS & INDUSTRY ASSOCIATION | Salem, OR | 100 |
SEIU LOCAL 503 OPEU | Salem, OR | 45 |
CHINOOK WINDS CASINO | Lincoln City, OR | 1 |
MOUNT ANGEL ABBEY | Saint Benedict, OR | 0 |
OREGON AFSCME COUNCIL 75 | Salem, OR | 0 |
MID VALLEY IPA | Salem, OR | 0 |
BOYS & GIRLS CLUB OF SALEM MARION & POLK COUNTIES | Salem, OR | 0 |
OREGON SCHOOL EMPLOYEES ASSOCIATION | Salem, OR | 0 |
WILLAMETTE HUMANE SOCIETY | Salem, OR | 0 |
VERTUELAB | Keizer, OR | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |