Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 5413 Architectural & Engineering Services |
Address | 30 Independence Blvd # 100 Warren, NJ 07059 |
Control Point Associates | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Control Point Associates P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
EVOLUTION OF LAND SURVEYING... Construction planning in the nature of construction site layout | 02/07/2018 |
CONTROL POINT ASSOCIATES, INC. TRADITONAL METHODS MODERN APPROACHES Construction planning in the nature of construction site layout | 06/28/2010 |
CONTROL POINT ASSOCIATES, INC. Management and consultation in the field of engineering, namely boundary and topographical surveys and subdivision and construction layout | 04/14/2000 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
CONSTELLATION NEWENERGY | Baltimore, MD | 100 |
PERATON | Herndon, VA | 40 |
WSP USA BUILDINGS | New York, NY | 25 |
AMENTUM SERVICES | Germantown, MD | 24 |
BELCAN | Cincinnati, OH | 22 |
WSP USA | New York, NY | 21 |
AECOM TECHNICAL SERVICES | San Antonio, TX | 16 |
AMENTUM GOVERNMENT SERVICES PARENT HOLDING | Germantown, MD | 16 |
EUROFINS SCIENTIFIC | Des Moines, IA | 16 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
NICE SYSTEMS | Hoboken, NJ | 100 |
LANGAN ENGINEERING & ENVIRONMENTAL SERVICES | Parsippany, NJ | 52 |
BOHLER ENGINEERING P.C. | Warren, NJ | 41 |
AJS SHARED SERVICES | Warren, NJ | 9 |
CONTROL POINT ASSOCIATES | Warren, NJ | 7 |
VERITAS SERVICES & ENGINEERING | Secaucus, NJ | 5 |
Company | Revenue ($ MM) |
---|---|
![]() |