
| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 1 - 10Exact Company Size |
| Primary Industry | 523 Securities, Commodity Contracts & Other Financial Investments |
| Address | 300 N Lasalle St Suite 2025 Chicago, IL 60654 |
| Core Capital Management | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Core Capital Management P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| RISK COMPLETION PORTFOLIO Financial advisory and consultancy services; Financial analysis and research services; Financial portfolio analysis services; Financial research; Financial risk assessment services | 01/16/2018 |
| RISK-DEFINED PORTFOLIO Financial advisory and consultancy services; Financial analysis and research services; Financial portfolio analysis services; Financial research; Financial risk assessment services | 01/16/2018 |
| LIQUIDITY BETA PROFILE Financial asset management | 11/13/2015 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CITIGROUP | Stamford, CT | 100 |
| FEDERAL HOME LOAN MORTGAGE | Mc Lean, VA | 78 |
| ADVISORTRUST | Sioux Falls, SD | 63 |
| STONEX GROUP | New York, NY | 59 |
| FIDELITY WORKPLACE SERVICES | Boston, MA | 37 |
| MORGAN STANLEY EXPANSION EQUITY IX INVESTMENT TEAM LEF | New York, NY | 36 |
| RITE-VALUE PHARMACY | Louisa, KY | 28 |
| GOLDMAN SACHS ASSET MANAGEMENT | New York, NY | 26 |
| TMH | Chattanooga, TN | 16 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| KEYSTONE CAPITAL | Chicago, IL | 100 |
| CME GROUP | Chicago, IL | 82 |
| CHICAGO MERCANTILE EXCHANGE | Chicago, IL | 80 |
| IG US HOLDINGS | Chicago, IL | 73 |
| 1028 N RUSH STREET | Chicago, IL | 62 |
| CBOE GLOBAL MARKETS | Chicago, IL | 46 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BOERBOEL | Chicago, IL | 100 |
| CHICAGO CUT STEAKHOUSE | Chicago, IL | 49 |
| M.R. CHAMPA | Chicago, IL | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |