Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 6111 Elementary & Secondary Schools |
Address | 1601 Cloverfield Boulevard Suite 600 Santa Monica, CA 90404 |
Cornerstone Ondemand | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $100 - $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Cornerstone Ondemand P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
CORNERSTONE XPLOR Computer services, namely providing the user interface to create an online community for employers, employees, and employment candidates to track their skills, individual development plans, succession plans, career pathing, management capability, competency assessments, employee reviews, goals, promotions, progress of employment candidates to employee and as an employee once hired, and business objectives and strategy; Computer services, namely, creating an online community for registered users to engage in training, certification, and evaluating, monitoring, organizational memory, professional networking, and enhancing performance in industries in which such users work, namely, business, energy and utilities, finance, insurance, healthcare, government, hospitality, life sciences, manufacturing, nonprofit, retail, travel, technology, entertainment, transportation, food and beverage, temporary services, investment, consumer products, automotive, education, and media industries; Providing computer software as a service (SAAS) featuring software available through a web operating system and portal interface for facilitating and promoting employees and management retention, advancement, skill growth, increased productivity, measuring employee performance and productivity, setting and analyzing employee goals, employee training, tracking personal employee data, approval for employee time away from work, project oversight, business management, personal effectiveness, business planning, cost planning, strategic initiatives, and to allow customers to customize their human resource management services; Providing online non downloadable software for employee performance reviews, management of employee resources, and outlining business objectives and strategy; Providing software as a service (SAAS) services featuring software to measure employee performance and productivity and set and analyze employee goals, and for employee training, and personal effectiveness; Providing software as a service (SAAS) featuring software to attract, recruit, nurture, onboard, and refer candidates for open positions and recruiting functionality comprising requisition and employment candidate management, job marketing, interview, assessment, selection, and analytics, all related to newly hired employees and managing relationships with employment candidates and employees, and their progression through the employer organization; Providing technology information relating to measuring employee performance and productivity, setting and analyzing employee goals; Providing temporary use of online non-downloadable software and applications for editing and interchange of business and human resource data for business collaboration; Providing temporary use of online non-downloadable software for the creation, management, and administration of training for others in the fields of accounting, finance, management, human relations, marketing, productivity, technology, employee performance reviews, management of employee resources, and outlining business objectives and strategy; Providing temporary use of online nondownloadable software for the creation, management, and administration of training for others in the fields of accounting, finance, management, human relations, marketing, productivity, technology, employee performance reviews, management of employee resources, and outlining business objectives and strategies; Providing temporary use of online visual and interactive nondownloadable software that allows users to analyze talent information of employees and contractors, namely, work strategy, goals, achievements and training; Software as a service (SAAS) featuring software for the creation, management, and administration of training for others in the fields of accounting, finance, management, human relations, marketing, productivity, and technology; Software as a service (SAAS) featuring software to provide assignment of training and audit records of progress and completions of training of employees; Software as a service (SAAS), namely, providing software, hosting software, hosting of software and electronic databases for use by others, providing a website featuring online technology for measuring employee performance and productivity, setting and analyzing employee goals, employee training, tracking personal employee data, approval for employee time away from work, project oversight, business management, personal effectiveness, business planning, cost planning, strategic initiatives, and to allow customers to customize their human resource management services | 07/08/2021 |
ELLO Educational services, namely, conducting online classes, seminars, conferences, and workshops in the fields of secondary, college, graduate, post-graduate, and adult education, and distributing course materials in connection therewith; Subscription-based training service for training of employees, consultants, executives, management, customers, and affiliates in the fields of professional skills, education, career counseling, business compliance, sales skills, customer relationships, leadership and management, best business practices, and other aspects of operating, managing and developing business | 02/03/2021 |
CORNERSTONE UNBOUND Business education and training services, namely, training employees during work and health disruptions, facilitating diversity and inclusion, talent management, facilitating communication amongst employees and management, training for employees and management to enhance remote working | 09/02/2020 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
ORANGE COUNTY SCHOOL OF ARTS | Santa Ana, CA | 100 |
COMMUNITY STRATEGIES | Oklahoma City, OK | 34 |
UNIVERSITY BAPTIST CHURCH OF JACKSONVILLE FLORIDA | Jacksonville, FL | 22 |
CHAMPIONSHIP ACADEMY OF DISTINCTION AT HOLLYWOOD | Hollywood, FL | 10 |
ISLAMIC SERVICES FOUNDATION | Garland, TX | 9 |
AL HUDA | College Park, MD | 8 |
BISHOP MCNAMARA HIGH SCHOOL | District Heights, MD | 8 |
VERNON AREA REHABILITATION CENTER | Viroqua, WI | 7 |
BRAINATION | San Antonio, TX | 7 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
HEADSPACE | Santa Monica, CA | 100 |
CORNERSTONE ONDEMAND | Santa Monica, CA | 85 |
CROSSROADS SCHOOL FOR ARTS & SCIENCES | Santa Monica, CA | 20 |
NEW ROADS SCHOOL | Santa Monica, CA | 8 |
REVOLUTION PREP LLC. | Santa Monica, CA | 6 |
CARLTHORP SCHOOL | Santa Monica, CA | 5 |
HILL & DALE FAMILY LEARNING CENT | Santa Monica, CA | 2 |
EMPEROR'S COLLEGE OF TRADITIONAL ORIENTAL MEDICINE | Santa Monica, CA | 2 |
EDUME | Santa Monica, CA | 2 |
BRING ON MUSIC | Santa Monica, CA | 1 |
Company | Revenue ($ MM) |
---|---|
![]() |