Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 221114 Solar Power Generation |
Additional NAICS Codes | 33341 |
Address | 335 Madison Avenue, Floor 4 New York, NY 10017 dandelionenergy.com |
Dandelion Energy | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2019 | Details in Premium Report | ||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Date | Investors | Percent Raised | Target Size |
---|---|---|---|
January 27, 2020 | 7 | 100% | $12 MM |
Complete list of funding rounds and total amounts in the Company Report |
$ Millions (Industry Average) | |
---|---|
Dandelion Energy Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
DANDELION Climate control and environmental control systems consisting of digital thermostats, power controller apparatus, electrical sensor apparatus, measurement devices in the nature of thermometers, hygrometers, psychrometers, barometers, thermodynamic pressure gauges, hydraulic gauges, airflow indicators, valve integrity sensors, compression force meters, and time clocks, temperature sensors and detector units, all for air conditioning, cooling, heating and geothermal units; thermostats | 07/14/2017 |
GEO-CONNECTIONS Consulting in the field of ground source heat pump system design; Design of ground source heat pump systems; and Providing on-line non-downloadable software for conducting energy analysis and performing calculations relevant to the design and sale of ground source heat pump systems | 11/12/2009 |
LOOPLINK Web-based, non-downloadable software used to conduct energy analysis and perform calculations relevant to the design and sale of ground source heat pump systems | 08/05/2009 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
FREEDOM SOLAR | Austin, TX | 100 |
SSH HOLDCO 1 | Durham, NC | 92 |
VENTURE HOME SOLAR | Brooklyn, NY | 80 |
WINDMAR PV ENERGY | San Juan, PR | 76 |
SOLARMAX RENEWABLE ENERGY PROVIDER | Riverside, CA | 73 |
ATARTS | Durham, NC | 72 |
ENERGIX EPC US | Arlington, VA | 61 |
SIGNAL ENERGY | Chattanooga, TN | 58 |
AFFORDABLE SOLAR INSTALLATION | Albuquerque, NM | 55 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
CONSOLIDATED EDISON COMPANY OF NEW YORK | New York, NY | 100 |
TERRA-GEN | New York, NY | 2 |
GAMECHANGE SOLAR | New York, NY | 1 |
DANDELION ENERGY | New York, NY | 1 |
LUMINUS MANAGEMENT | New York, NY | 0 |
ILLUMINATING ENGINEERING SOCIETY | New York, NY | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |