Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 621112 Physicians, Mental Health Specialists |
Additional NAICS Codes | 62133 Offices of Mental Health Practitioners 62142 Outpatient Mental Health & Substance Abuse Centers 6241 Individual & Family Services |
Address | 3101 N Central Ave Ste 550 Phoenix, AZ 85012 |
Denova Collaborative Health | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Denova Collaborative Health P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Date | Investors | Percent Raised | Target Size |
---|---|---|---|
May 18, 2017 | 1 | 18% | $0 MM |
Complete list of funding rounds and total amounts in the Company Report |
Trademark | Date |
---|---|
WE TREAT ALL OF YOU HERE Telemedicine services; integrated outpatient health care services; healthcare services, namely, integrated healthcare services with a network of healthcare providers; healthcare services, namely, treatment of patients through an integrated network of healthcare providers; behavioral health services; addiction treatment services | 12/09/2020 |
AURELIA HEALTH business management of healthcare facilities; and healthcare management service and organization services, namely, providing business organization and management consultancy, and business administration services to individual physicians and small group health practices | 04/27/2020 |
IMPROVING LIVES, TRANSFORMING HEALTHCARE Integrated outpatient health care services; healthcare services, namely, integrated healthcare services with a network of healthcare providers; healthcare services, namely, treatment of patients through an integrated network of healthcare providers; behavioral health services | 06/06/2017 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
MAYO CLINIC AMBULANCE | Rochester, MN | 100 |
SOUTHERN CALIFORNIA PERMANENTE MEDICAL GROUP | Pasadena, CA | 49 |
WEST VIRGINIA UNIVERSITY HOSPITALS | Morgantown, WV | 39 |
PERMANENTE MEDICAL GROUP | Oakland, CA | 37 |
MARSHFIELD CLINIC | Marshfield, WI | 13 |
HEALTHCARE PARTNERS INSTITUTE FOR APPLIED RESEARCH & EDUCATION | El Segundo, CA | 10 |
MHM SERVICES | Sterling, VA | 7 |
MAGELLAN HEALTHCARE | Columbia, MD | 5 |
ALTERNATIVE BEHAVIOR STRATEGIES | Salt Lake City, UT | 5 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
CENTER FOR ORTHOPEDIC & RESEARCH EXCELLENCE | Phoenix, AZ | 100 |
MEDICAL MANAGEMENT RESOURCE GROUP | Phoenix, AZ | 80 |
DISTRICT MEDICAL GROUP | Phoenix, AZ | 31 |
MOUNTAIN PARK HEALTH CENTER | Phoenix, AZ | 27 |
ARIZONA OB/GYN AFFILIATES P.C. | Phoenix, AZ | 25 |
DENOVA COLLABORATIVE HEALTH | Phoenix, AZ | 17 |
Company | Revenue ($ MM) |
---|---|
![]() |