
| Revenue | N/A See Exact Annual Revenue |
|---|---|
| Employees | Over 1,000Exact Company Size |
| Primary Industry | 221122 Electric Power Distribution |
| Additional NAICS Codes | 2211 Electric Power Generation, Transmission & Distribution 23822 Plumbing, Heating & Air-Conditioning Contractors |
| Address | 910 Louisiana St Ste B200 Houston, TX 77002 |
| Trademark | Date |
|---|---|
| C-NEUTRAL Trading of carbon dioxide and greenhouse gas emission credits, allowances or offsets of others; Brokerage of carbon dioxide and other greenhouse gas emission credits, allowances or offsets on behalf of offset producers | 03/05/2020 |
| FIRST CHOICE POWER Retail electricity provider services, namely, providing a service that allows customers to purchase energy, namely, electricity, and renewable energy; Retail energy provider services that allow customers to purchase electricity as part of a competitive retail energy market | 10/15/2015 |
| DIRECT ENERGY INNOVATION TO INSPIRATION Information in the field of energy efficiency; home energy assessment services for the purpose of determining energy efficiency or usage management; promoting the energy efficient products and services of others | 10/01/2015 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CLEVELAND ELECTRIC ILLUMINATING | Akron, OH | 100 |
| DTE ENERGY | Detroit, MI | 99 |
| DTE ELECTRIC | Detroit, MI | 89 |
| NORTHERN STATES POWER | Minneapolis, MN | 47 |
| BALTIMORE GAS & ELECTRIC | Baltimore, MD | 21 |
| SOUTHWESTERN PUBLIC SERVICE | Amarillo, TX | 13 |
| NAVAJO TRIBAL UTILITY AUTHORITY | Fort Defiance, AZ | 4 |
| GRAHAM COUNTY ELECTRIC COOPERATIVE | Pima, AZ | 3 |
| MAGIC VALLEY ELECTRIC COOPERATIVE | Mercedes, TX | 2 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| SYMMETRY ENERGY SOLUTIONS | Houston, TX | 100 |
| ENGIE HOLDINGS | Houston, TX | 71 |
| CALPINE | Houston, TX | 25 |
| CENTRICA U.S. HOLDINGS | Houston, TX | 24 |
| ENCHANTED ROCK MANGEMENT | Houston, TX | 22 |
| EDP RENEWABLES NORTH AMERICA | Houston, TX | 13 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BAKER BOTTS | Houston, TX | 100 |
| RECORDXTECHNOLGIES DBA ONTELLUS | Houston, TX | 20 |
| DARCY PARTNERS | Houston, TX | 2 |
| STANTEC CONSULTING SERVICES | Houston, TX | 0 |
| GALVESTON COASTAL SERVICES A JOINT VENTURE | Houston, TX | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |