Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 334419 Electron Tube Manufacturing |
Address | 120 S Glasgow Ave Inglewood, CA 90301 |
Doorking | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $100 - $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Doorking P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
MICROCLIK radio receivers and hand-held radio transmitters for operating access doors and gates | 01/30/2012 |
DKS Electronic controllers for operation of movable gates; illuminated metal traffic signs; power backup controllers; programmable access controllers for providing access to doors, utility doors, gates, facilities, entrances, and exits; telephone entry systems consisting of box and associated electronic circuitry, for use with doors, utility doors, gates, facilities, entrances, and exits; intercom units and related electrical circuitry allowing for communication between telephones at different locations; radio receivers; radio transmitters and hand-held radio transmitters; electrical ground control loops for sensing vehicular traffic for doors, utility doors, gates, facilities, entrances, and exits; electrically operable keypads used for doors, utility doors, gates, facilities, entrances, and exits; key switches and card entry readers for doors, utility doors, gates, facilities, entrances, and exits | 12/30/2011 |
PROXMTR Hand-held radio transmitters for operating access doors and gates | 10/01/2001 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
DOORKING | Inglewood, CA | 100 |
EMPOWER RF SYSTEMS | Inglewood, CA | 41 |
Company | Revenue ($ MM) |
---|---|
![]() |