Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 4238 Machinery, Equipment & Supplies Merchant Wholesalers |
Additional NAICS Codes | 424 Merchant Wholesalers, Nondurable Goods |
Address | 208 Bradshaw Pike Ext Hopkinsville, KY 42241 |
Dunlap Sales | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Dunlap Sales P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
BEST BRANDS UNDER THE SUN distributorships in the field of equipment, repair parts, spare parts and associated accessories for the sewing products industry | 11/01/2002 |
DUNLAP SUNBRAND INTERNATIONAL distributorships in the field of equipment, repair parts, spare parts and associated accessories for the sewing products industry | 05/31/2002 |
DS INTERNATIONAL distributorships in the field of equipment, repair parts, spare parts and associated accessories for the sewing products industry | 05/31/2002 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
W.W. GRAINGER | Lake Forest, IL | 100 |
AMERICAN BUILDERS & CONTRACTORS SUPPLY | Beloit, WI | 95 |
AIRGAS USA | Radnor, PA | 79 |
BOYD | Louisville, KY | 37 |
SCP DISTRIBUTORS | Covington, LA | 26 |
APPLIED INDUSTRIAL TECHNOLOGIES | Cleveland, OH | 24 |
BD HOLT CO & HOLT TEXAS | San Antonio, TX | 21 |
FERNANDEZ HOLDINGS | Pacific Palisades, CA | 19 |
ONPOINT GROUP | Perrysburg, OH | 17 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
DUNLAP SALES | Hopkinsville, KY | 100 |
PROTANK & EQUIPMENT | Hopkinsville, KY | 92 |
DUNLAP SUNBRAND INTERNATIONAL | Hopkinsville, KY | 75 |
SUPERIOR INDUSTRIAL SALES | Hopkinsville, KY | 15 |
Company | Revenue ($ MM) |
---|---|
![]() |