Revenue | Less than $1 million See Exact Annual Revenue |
---|---|
Employees | 1 - 10Exact Company Size |
Primary Industry | 6111 Elementary & Secondary Schools |
Address | 1700 Shattuck Ave #305 Berkeley, CA 94709 |
Education Unlimited | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | Less than $1 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Education Unlimited P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
A+ SUMMER Educational services, namely, conducting summer camps offering courses for middle and high school students in the field of writing, logic and logical problem solving, leadership, critical reading, critical thinking, college studies preparation, future problem solving, and other academic and practical subjects | 03/21/2018 |
EMERGING WRITERS INSTITUTE Educational services, namely, conducting a summer program for middle and high school students in the field of creative writing, including fiction, poetry, creative non-fiction, screenwriting, graphic novels, science fiction, travel writing, spoken word poetry, slam poetry, and other creative genres using the written word | 03/21/2018 |
SUMMER FOCUS Educational services, namely, conducting pre-college educational summer camps on college and university campuses offering college-level and enrichment courses and instruction for high school students in the field of history, math, philosophy, science, music, literature, writing, college preparation, and other courses offered by the host school or the program staff and which may include for-academic-credit college level classes | 03/21/2018 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
ORANGE COUNTY SCHOOL OF ARTS | Santa Ana, CA | 100 |
COMMUNITY STRATEGIES | Oklahoma City, OK | 34 |
UNIVERSITY BAPTIST CHURCH OF JACKSONVILLE FLORIDA | Jacksonville, FL | 22 |
CHAMPIONSHIP ACADEMY OF DISTINCTION AT HOLLYWOOD | Hollywood, FL | 10 |
ISLAMIC SERVICES FOUNDATION | Garland, TX | 9 |
AL HUDA | College Park, MD | 8 |
BISHOP MCNAMARA HIGH SCHOOL | District Heights, MD | 8 |
VERNON AREA REHABILITATION CENTER | Viroqua, WI | 7 |
BRAINATION | San Antonio, TX | 7 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
WRIGHT INSTITUTE | Berkeley, CA | 100 |
ECOLE BILINGUE | Berkley, CA | 91 |
DUCKS NEST | Berkeley, CA | 90 |
ZAYTUNA COLLEGE | Berkeley, CA | 75 |
BLACK PINE CIRCLE | Berkeley, CA | 68 |
UC BERKELEY CENTER FOR EXECUTIVE EDUCATION | Berkeley, CA | 67 |
BERKELEY MONTESSORI SCHOOL | Berkeley, CA | 50 |
PROJECT WAYFINDER | Berkeley, CA | 47 |
CALIFORNIA ALUMNI ASSOCIATION | Berkeley, CA | 44 |
GRADUATE THEOLOGICAL UNION | Berkeley, CA | 42 |
Company | Revenue ($ MM) |
---|---|
![]() |