Revenue | N/A See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 541511 Custom Computer Programming & Software Development Services |
Address | Building 1, Suite 100 10801, N Mopac Expy Austin, TX 78759 |
Trademark | Date |
---|---|
RAD STUDIO Downloadable computer software development tools; Downloadable computer software, namely, software development tools for the creation of mobile internet applications and client interfaces; Downloadable computer software for designing, building, optimizing and running software applications and databases in the Internet of Things (IoT) environment; Downloadable computer software for providing an integrated development environment (IDE) to enable the development of specific software application programs for use in the Internet of Things (IoT) environment; downloadable computer software for the development of software applications; Downloadable computer programs, namely, compilers, assemblers, visual development software and application development environments; Downloadable computer software development tools for use in creating applications, developing graphical user interfaces and for providing communications and data exchange between programs and computers in a distributed or networked environment; Downloadable computer utility programs for performing computer maintenance; Downloadable computer program and application development software; Downloadable computer software development tools and downloadable computer utility programs for use in designing, developing, writing, and implementing user-specific applications and general purpose application programs; Downloadable computer software for database development, implementation, reporting and connectivity; Downloadable computer software for graphics imaging and user interface design for mobile electronic devices, handheld computers, desktop computers, and laptops; Downloadable computer software for use in designing and implementing programs for access to and for exchange of secure communications and data in environments containing local area networks, enterprise networks, wide area networks and the Internet linked by common or diverse protocol; Downloadable computer software, namely, middleware for software application integration and interoperability; Downloadable computer software frameworks, namely, reusable software platforms to assist in developing software applications, products, and solutions; Downloadable computer software for data and application modeling | 05/23/2019 |
THINGPOINT Computer programs for use in the Internet of Things (IoT) environment, namely, a computer software application designed for use in the IoT environment and in edge computing applications that processes and manages data; Computer programs for IoT capable devices, namely, computer programs to function as an enterprise access point for IoT capable devices; Computer software for edge computing applications, namely, edge computing software for data management and data processing; Computer software for IoT capable devices, namely, computer software that provides an enterprise access point for IoT capable devices and to enable an edge computing service using multiple information transfer protocols; Computer software for internal and external data management and to facilitate storage, filtering and computing of data generated at diverse points in an expanded network or edge computing environment; Computer software for interfacing and syncing with an enterprise mobility server and other centralized data storage and communications servers; Computer software for the wireless connection of computers and IoT capable devices; Computer software for data optimization, storage, filtering and analysis; Computer utility programs; Downloadable edge computing software for data management and data processing; Downloadable computer software for IoT capable devices, namely, computer software that provides an enterprise access point for IoT capable devices and to enable an edge computing service using multiple information transfer protocols; Downloadable computer software for internal and external data management and to facilitate storage, filtering and computing of data generated at diverse points in an expanded network or edge computing environment; Downloadable computer software for interfacing and syncing with an enterprise mobility server or other centralized data storage and communications server; Downloadable computer software for the wireless connection of computers and IoT capable devices; Downloadable computer software for data optimization, storage, filtering and analysis | 10/01/2015 |
THINGWARE Computer programs for computer software development; computer programs for software application development, namely, software application development environments for use by others to develop application-specific software programs of their own choosing; Computer software development tools; Computer software for designing, building, optimizing and running software applications and databases in the Internet of Things (IoT) environment; computer software for the development of software applications; computer software for providing an integrated development environment (IDE) to enable the development of specific software application programs for use in the IoT environment; Computer utility programs; Downloadable computer software for designing, building, optimizing and running software applications and databases in the IoT environment ; downloadable computer software for the development of software applications; downloadable computer software for providing an IDE to enable the development of specific software application programs for use in the IoT environment | 09/30/2015 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
NVIDIA | Santa Clara, CA | 100 |
INNOVA SOLUTIONS | Duluth, GA | 80 |
COGNIZANT TECHNOLOGY SOLUTIONS U.S. | College Station, TX | 32 |
CERNER | Kansas City, MO | 12 |
CACI INTERNATIONAL | Reston, VA | 9 |
WIPRO LIMITED | East Brunswick, NJ | 6 |
SYNTEL | Troy, MI | 5 |
GUSTO | San Francisco, CA | 4 |
DELIV | Menlo Park, CA | 4 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
EPICOR SOFTWARE | Austin, TX | 100 |
COCOLEVIO | Austin, TX | 93 |
Q2 HOLDINGS | Austin, TX | 92 |
E2OPEN | Austin, TX | 62 |
FEDERAL FORCEPOINT HOLDINGS | Austin, TX | 53 |
BIGCOMMERCE | Austin, TX | 52 |
Company | Revenue ($ MM) |
---|---|
![]() |