Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 5611 Office Administrative Services |
Additional NAICS Codes | 5613 Employment Services |
Address | 1301 South Vista Avenue, Suite 200 Boise, ID 83705 |
Employers Resource Management | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | Over $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Employers Resource Management P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
AMERICA'S ADMINISTRATIVE EMPLOYER Administration of employee benefit plans for others | 04/03/2000 |
MEDI-$AVE administration of employee benefit plans for others | 03/27/1995 |
EMPLOYERS R E S O U R C E administration of employee benefit plans for others | 12/23/1991 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
PLAN PROFESSIONALS | Shrewsbury, NJ | 100 |
SYNERGY PLAN | Chicago, IL | 46 |
OASIS OUTSOURCING HOLDINGS INC. & ITS AFFILIATES | West Palm Beach, FL | 25 |
ASKAR MANAGEMENT GROUP | Commerce Twp, MI | 7 |
SHC HOLDCO | Cottonwood Heights, UT | 4 |
OFFICE & PROFESSIONAL EMPLOYEES INT'L UNION LOCAL 153 | New York, NY | 3 |
UFCW LOCAL 360 SCHOLARSHIP FUND | West Berlin, NJ | 3 |
DELIGHT RALEIGH MANAGEMENT | Wichita, KS | 3 |
FORREST SOLUTIONS | New York, NY | 3 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
EMPLOYERS RESOURCE MANAGEMENT | Boise, ID | 100 |
TRACE | Boise, ID | 13 |
GULFSTREAM OUTDOORS | Boise, ID | 10 |
PROFESSIONAL EMPLOYER SERVICES | Boise, ID | 8 |
PARTNERHERO NORTH AMERICA | Boise, ID | 4 |
WORLD CONNECTION | Boise, ID | 3 |
CUTTING EDGE SERVICES | Garden City, ID | 3 |
CLEARVIEW CLEANING SERVICE | Garden City, ID | 3 |
QUEST GROUPS | Boise, ID | 2 |
GLOBAL | Boise, ID | 1 |
Company | Revenue ($ MM) |
---|---|
![]() |