Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 335 Electrical Equipment, Appliance & Component Manufacturing |
Additional NAICS Codes | 333243 Sawmill & Woodworking Machinery Manufacturing |
Address | W140n9572 Fountain Blvd Menomonee Falls, WI 53051 |
Enercon Industries | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Enercon Industries P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
MULTIPORT Industrial surface treatment equipment, namely, ion discharge treatment systems in the nature of plasma treatment systems comprised of high-frequency, high-voltage generators, controls, discharge electrodes, and structural parts therefor, used for cleaning, etching, or modifying materials surfaces | 05/07/2018 |
BLOWN-ION Industrial surface treatment equipment, namely, ion discharge treatment systems in the nature of plasma treatment systems comprised of high-frequency, high-voltage generators, controls, discharge electrodes, and structural parts therefor, used for cleaning, etching, or modifying materials surfaces | 05/07/2018 |
BLOWN-ARC Industrial surface treatment equipment, namely, ion discharge treatment systems in the nature of plasma treatment systems comprised of high-frequency, high-voltage generators, controls, discharge electrodes, and structural parts therefor, used for cleaning, etching, or modifying materials surfaces | 05/07/2018 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
GENERAL ELECTRIC | Boston, MA | 100 |
RAYTHEON | Waltham, MA | 72 |
AVENTICS | Lexington, KY | 51 |
DANAHER | Washington, DC | 40 |
ADT | Boca Raton, FL | 31 |
ROCKWELL COLLINS OPTRONICS | Cedar Rapids, IA | 28 |
WHIRLPOOL | Benton Harbor, MI | 26 |
SCHNEIDER ELECTRIC SYSTEMS USA | Foxboro, MA | 24 |
TEXAS INSTRUMENTS | Dallas, TX | 19 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
ALTO-SHAAM | Menomonee Falls, WI | 100 |
STORAGE BATTERY SYSTEMS | Menomonee Falls, WI | 96 |
EXPONENTIAL POWER | Menomonee Falls, WI | 57 |
SENTRY EQUIPMENT | Oconomowoc, WI | 44 |
WAGO | Germantown, WI | 42 |
SATISLOH NORTH AMERICA | Germantown, WI | 34 |
Company | Revenue ($ MM) |
---|---|
![]() |