Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 3261 Plastics Product Manufacturing |
Additional NAICS Codes | 32613 Laminated Plastics Plate, Sheet & Shape Manufacturing |
Address | 365 Meadowlands Boulevard Washington, PA 15301 |
Ensinger | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $100 - $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Ensinger P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
FORMPLAST rods, bars and slabs of plastic for use in the thermoforming and form, fill and seal industries | 11/16/1995 |
ENSIPRO extruded polypropylene in the form of bars, blocks, rods, sheets and tubes for use in manufacturing | 04/18/1994 |
ENSIFONE extruded polysulfone in bar, block, sheet and tube form for use in manufacturing | 01/21/1993 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
BERRY GLOBAL INC. FKA BERRY PLASTICS | Evansville, IN | 100 |
DART CONTAINER OF MICHIGAN | Mason, MI | 60 |
EPAC HOLDINGS | Delray Beach, FL | 51 |
PACTIV EVERGREEN GROUP HOLDINGS | Lake Forest, IL | 49 |
APTARGROUP | Crystal Lake, IL | 49 |
AMCOR FLEXIBLES NORTH AMERICA | Oshkosh, WI | 46 |
REYNOLDS CONSUMER PRODUCTS | Lake Forest, IL | 45 |
NOVOLEX HOLDINGS | Hartsville, SC | 43 |
SEALED AIR | Charlotte, NC | 38 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
AUDIA INTERNATIONAL | Washington, PA | 100 |
ENSINGER | Washington, PA | 44 |
PLEIGER PLASTICS | Washington, PA | 5 |
TRIDENT RUBBER | Canonsburg, PA | 1 |
Company | Revenue ($ MM) |
---|---|
![]() |