Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 339112 Surgical & Medical Instrument Manufacturing |
Additional NAICS Codes | 42345 Medical, Dental & Hospital Equipment & Supplies Merchant Wholesalers |
Address | 435 Devon Park Dr - Ste 824 Wayne, PA 19087 |
Escalon Medical | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Trademark | Date |
---|---|
VA ESCALON VASCULAR ACCESS CATHETERS; CATHETER COMPONENTS; PERCUTANEOUS ULTRASONICALLY GUIDED CATHETER INTRODUCERS; ULTRASOUND DOPPLER GUIDED NEEDLES USED FOR VASCULAR ACCESS FOR VEINS AND ARTERIES; MULTI-LUMEN CENTRAL VENOUS CATHETERS; SINGLE-LUMEN CENTRAL VENOUS CATHETERS; IMPLANTABLE PORTS; AND GUIDEWIRE INTRODUCERS | 02/01/2006 |
VU-MAX Ophthalmic ultrasound diagnostic apparatus | 09/09/2004 |
NB-2000 vascular access device for determining type and location of blood vessel via transmission and reception of ultrasound energy | 10/11/2000 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
EMBECTA | Parsippany, NJ | 100 |
STRUCTURE MEDICAL | Mooresville, NC | 34 |
AUTOCAM MEDICAL DEVICES | Kentwood, MI | 30 |
SCHARNBERG HOLDING | Des Moines, IA | 26 |
SPECIALTY SURGICAL INSTRUMENTATION | Antioch, TN | 24 |
MIDWEST INTERVENTIONAL SYSTEMS | Maple Grove, MN | 19 |
VITA NEEDLE | Needham, MA | 17 |
PYLANT MEDICAL | Grapevine, TX | 17 |
MEDTEC | Orange City, IA | 16 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
HIOSSEN | Fairless Hills, PA | 100 |
PAVMED | Horsham, PA | 58 |
HARRY LAWALL & SON 401K PLAN | Langhorne, PA | 32 |
STRATA SKIN SCIENCES | Horsham, PA | 21 |
DRUMMOND SCIENTIFIC | Broomall, PA | 21 |
WOUND CARE CONCEPTS | Bristol, PA | 20 |
Company | Revenue ($ MM) |
---|---|
![]() |