


| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | Over 1,000Exact Company Size |
| Primary Industry | N/A |
| Additional NAICS Codes | 53111 Apartment Rental |
| Address | 717 17th Street Suite 2100 Denver, CO 80202 |
| Evolve Vacation Rental Network | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Evolve Vacation Rental Network P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| E real estate services, namely, vacation home rental management services | 03/27/2019 |
| EVOLVE real estate services, namely, vacation home rental management services | 10/26/2015 |
| EVOLVE VACATION RENTAL NETWORK real estate services, namely, vacation home rental management services | 10/26/2015 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| LEIDOS | Denver, CO | 100 |
| DAVITA | Denver, CO | 77 |
| QWEST COMMUNICATIONS INTERNATIONAL | Denver, CO | 72 |
| DCP MIDSTREAM | Denver, CO | 46 |
| PUBLIC SERVICE COMPANY OF COLORADO | Denver, CO | 39 |
| SUNCOR ENERGY U.S.A. | Denver, CO | 36 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| JOHNS MANVILLE | Denver, CO | 100 |
| CONCENTRIX SREV DELAWARE | Denver, CO | 7 |
| PUBLIC TRUST ADVISORS | Denver, CO | 3 |
| CCRP OPERATING INC. DBA CLEAR CREEK RESOURCE PARTNERS | Denver, CO | 1 |
| IRELAND STAPLETON PRYOR & PASCOE P.C. | Denver, CO | 1 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |