Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | N/AExact Company Size |
Primary Industry | 44611 Pharmacies & Drug Stores |
Address | 8333 Rockside Road Valley View, OH 44125 |
Exact Care Pharmacy | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $100 - $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Exact Care Pharmacy P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
PHARMACY-AT-HOME packaged medication dosing services sorted by day and time, namely, pharmacy packaging service that aligns, sorts and packages a patient's medications by date and time into individual packets; monthly medication delivery services | 07/09/2020 |
LONG TERM CARE PHARMACY-AT-HOME packaged medication dosing services sorted by day and time, namely, pharmacy packaging service that aligns, sorts, and packages a patient's medications by date and time into individual packets; monthly medication delivery services | 04/21/2020 |
LTC PHARMACY-AT-HOME packaged medication dosing services sorted by day and time, namely, pharmacy packaging service that aligns, sorts, and packages a patient's medications by date and time into individual packets; monthly medication delivery services | 04/21/2020 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
CVS HEALTH | Woonsocket, RI | 100 |
CVS PHARMACY | Woonsocket, RI | 39 |
WALGREEN | Deerfield, IL | 35 |
RITE AID | Harrisburg, PA | 4 |
TRULIEVE | Tallahassee, FL | 1 |
TRULIEVE | Clearwater, FL | 1 |
KPH HEALTHCARE SERVICES | Gouverneur, NY | 1 |
PHARMERICA | Louisville, KY | 1 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
MARC GLASSMAN | Cleveland, OH | 100 |
EXACT CARE PHARMACY | Valley View, OH | 63 |
AMERICA'S PHARMACY SOURCE | Akron, OH | 4 |
HEALTH AID OF OHIO | Cleveland, OH | 3 |
GIPSCO INVESTMENT | Beachwood, OH | 2 |
CHURCH SQUARE PHARMACY | Cleveland, OH | 2 |
Company | Revenue ($ MM) |
---|---|
![]() |