

| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 44613 Eye Glasses & Contact Lens Stores |
| Additional NAICS Codes | 42346 Ophthalmic Goods Merchant Wholesalers |
| Address | 1501 Reedsdale St Ste 203 Pittsburgh, PA 15233 |
| Eyenavision | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Eyenavision P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| C Eyewear | 07/09/2010 |
| CHEMISTRIE Eyewear | 06/23/2010 |
| EYEWEAR THAT CLICKS Eyewear | 06/23/2010 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| LUXOTTICA U.S. HOLDINGS | Port Washington, NY | 100 |
| LUXOTTICA OF AMERICA | Mason, OH | 86 |
| NATIONAL VISION | Duluth, GA | 31 |
| CLARKSON EYECARE | Ballwin, MO | 17 |
| VISIONWORKS OF AMERICA | San Antonio, TX | 15 |
| IMPERIAL OPTIC MIDCO | Bloomington, IL | 9 |
| WARBY PARKER | New York, NY | 5 |
| EYEMART EXPRESS | Dallas, TX | 5 |
| NOW OPTICS | Palm Springs, FL | 3 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| GNC HOLDINGS | Pittsburgh, PA | 100 |
| GENERAL NUTRITION | Pittsburgh, PA | 73 |
| PANTHERX SPECIALTY | Pittsburgh, PA | 7 |
| SUMMIT ACCESS SOLUTIONS | Pittsburgh, PA | 2 |
| JOHNSON'S PHARMACEUTICAL SERVICES | Pittsburgh, PA | 1 |
| SPARTAN PHARMACY | Pittsburgh, PA | 1 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BROKER'S SETTLEMENT SERVICES | Pittsburgh, PA | 100 |
| SOUTHSIDE HOLDINGS | Pittsburgh, PA | 24 |
| RAYTRANS MANAGEMENT OF PENNSYLVANIA | Pittsburgh, PA | 18 |
| WULF CONSULTING | Pittsburgh, PA | 9 |
| CHILDHOOD APRAXIA OF SPEECH ASSO | Pittsburgh, PA | 1 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |