Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 3345 Navigational, Measuring, Electromedical & Control Instruments Manufacturing |
Additional NAICS Codes | 334517 Irradiation Apparatus Manufacturing |
Address | 3440 E. Britannia Drive, Suite 150 Tucson, AZ 85706 |
Faxitron Bioptics | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Faxitron Bioptics P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
TRULOC Probes for medical purposes | 07/14/2017 |
COREVISION Medical X-ray apparatus; X-ray apparatus for medical use | 03/20/2015 |
TRUNODE DISPOSABLE GAMMA PROBES FOR SURGICAL PROCEDURES | 01/30/2015 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
TELEDYNE TECHNOLOGIES | Thousand Oaks, CA | 100 |
TRIMBLE | Sunnyvale, CA | 93 |
KEYSIGHT TECHNOLOGIES | Santa Rosa, CA | 77 |
AGILENT TECHNOLOGIES | Santa Clara, CA | 75 |
GARMIN INTERNATIONAL | Olathe, KS | 73 |
SIEMENS HEALTHCARE DIAGNOSTICS | Tarrytown, NY | 67 |
CREATION TECHNOLOGIES INTERNATIONAL | Boston, MA | 65 |
VERISK ANALYTICS | Jersey City, NJ | 55 |
WATERS | Milford, MA | 51 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
UNIVERSAL AVIONICS SYSTEMS | Tucson, AZ | 100 |
FAXITRON BIOPTICS | Tucson, AZ | 15 |
BOECKELER INSTRUMENTS | Tucson, AZ | 3 |
ADVANCED CALIBRATION DESIGNS | Tucson, AZ | 2 |
Company | Revenue ($ MM) |
---|---|
![]() |