Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 2362 Nonresidential Building Construction |
Additional NAICS Codes | 23622 Commercial & Institutional Building Construction |
Address | 5475 Tech Center Dr Ste 300 Colorado Springs, CO 80919 |
Federal Contracting | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $100 - $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Federal Contracting P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
BRYAN CONSTRUCTION General commercial building contractor services, namely, construction services; Renovation of buildings; Facility services, namely, repair and improvement of commercial real property for tenants; Building construction services, namely, remodeling of existing commercial buildings for the purposes of expanding their square footage; Building construction services, namely, construction of preliminary building elements in the nature of excavation, grading, and underground utilities; Concept-to-completion building construction; Installation of power generation equipment for others | 10/18/2021 |
DRAHOTA general commercial contractor services for multifamily, healthcare, mixed use, resort and commercial structures | 06/26/2015 |
BRYAN CONSTRUCTION INC. [ Onsite power generation ] | 06/25/2015 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
CARPENTERS FUNDS ADMINISTRATIVE OFFICE OFFICE OF NORTHERN CALIFORNIA | Oakland, CA | 40 |
TRADESMEN INTERNATIONAL | Macedonia, OH | 28 |
GREATER PENNSYLVANIA CARPENTERS' ANNUITY & SAVINGS FUND | Pittsburgh, PA | 26 |
BOT NORTH ATLANTIC STATES CARPENTERS VACATION FUND | Wilmington, MA | 23 |
PRIMORIS SERVICES | Dallas, TX | 21 |
NORTH ATLANTIC STATES CARPENTERS ANNUITY PLAN | Hamden, CT | 17 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
G. E. JOHNSON CONSTRUCTION | Colorado Springs, CO | 100 |
COLORADO STRUCTURES | Colorado Springs, CO | 47 |
FEDERAL CONTRACTING | Colorado Springs, CO | 34 |
M.C. SOUTHWEST | Colorado Springs, CO | 17 |
NUNN CONSTRUCTION | Colorado Springs, CO | 15 |
HAMMERS CONSTRUCTION | Colorado Springs, CO | 13 |
Company | Revenue ($ MM) |
---|---|
![]() |