Revenue | $1 - $10 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 332216 Saw Blade & Handtool Manufacturing |
Additional NAICS Codes | 326121 Unlaminated Plastics Profile Shape Manufacturing 333511 Industrial Mold Manufacturing |
Address | 175 Pioneer Drive Leominster, MA 01453 |
F & M Tool & Plastics | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $1 - $10 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
F & M Tool & Plastics P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
NOBREAK TECHNOLOGY Plastic storage containers for household or domestic use, utility baskets being baskets for household purposes, stackable plastic storage containers and baskets for household or domestic use, plastic storage containers with lids for household or domestic use, clear plastic storage containers for household or domestic use, plastic colored storage containers for household or domestic use, plastic storage containers with handles for household or domestic use, general purpose plastic storage bins for household or domestic use, pet carrying containers in the nature of cages for carrying pets, waste baskets | 09/09/2020 |
NO!BREAK TECHNOLOGY Plastic storage containers for household or domestic use, utility baskets being baskets for household purposes, stackable plastic storage containers and baskets for household or domestic use, plastic storage containers with lids for household or domestic use, clear plastic storage containers for household or domestic use, plastic colored storage containers for household or domestic use, plastic storage containers with handles for household or domestic use, general purpose plastic storage bins for household or domestic use, pet carrying containers in the nature of cages for carrying pets, waste baskets | 09/09/2020 |
POLKA DOTS Plastic storage containers for household use | 04/27/2017 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
PRECISION METALS GROUP | Mentor, OH | 100 |
RP TOOLS | Houston, TX | 55 |
INLAND MIDWEST | Elmhurst, IL | 45 |
LIE-NIELSEN TOOLWORKS | Warren, ME | 33 |
GREAT LAKES CARBIDE TOOL MFG I | Peshtigo, WI | 32 |
MERITOOL | Salamanca, NY | 23 |
U.S. BLADE MFG. | Cranford, NJ | 16 |
PRECISION COMPONENTS & ASSEMBLIES | Saint Peters, MO | 16 |
PRECISION SAW WORKS | Polkton, NC | 15 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
FIBA TECHNOLOGIES | Littleton, MA | 100 |
WOOD FIBER HOLDINGS | Fitchburg, MA | 99 |
WOOD FIBER INTERMEDIATE HOLDINGS | Leominister, MA | 74 |
NEW ENGLAND WIRE PRODUCTS | Leominster, MA | 73 |
SAJAWI | Littleton, MA | 30 |
RANOR | Westminster, MA | 17 |
FITCHBURG WELDING | Westminster, MA | 11 |
GMP PIPING | Ayer, MA | 9 |
KEYSTONE PRECISION & ENGINEERING | Pepperell, MA | 8 |
CERIC FABRICATION | Ayer, MA | 8 |
Company | Revenue ($ MM) |
---|---|
![]() |