Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | N/AExact Company Size |
Primary Industry | 4244 Grocery Wholesalers |
Additional NAICS Codes | 42445 Confectionery Merchant Wholesalers |
Address | 9410 Prototype Dr Ste 14 Reno, NV 89521 |
Forward Foods | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Forward Foods P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
OVERNIGHT OATS BAR Grain-based food bars made in significant part of overnight oats | 02/25/2020 |
DETOUR SIMPLE Protein and nutrient dense snack bars consisting primarily of one or more of the following: fruit, nuts, soy, whey and caseinate | 02/24/2014 |
DETOUR SMART Nutritional food bars for use as a meal replacement | 12/12/2011 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
SYSCO | Houston, TX | 100 |
SPARTANNASH | Grand Rapids, MI | 88 |
PERFORMANCE FOOD GROUP | Richmond, VA | 85 |
US FOODS | Rosemont, IL | 59 |
UNITED NATURAL FOODS | Providence, RI | 54 |
MCLANE | Temple, TX | 53 |
ACOSTA | Jacksonville, FL | 42 |
SUPERVALU | Minneapolis, MN | 41 |
KRAFT HEINZ FOODS | Pittsburgh, PA | 39 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
BLOCH | Reno, NV | 100 |
QUADRA CHEMICALS | Reno, NV | 97 |
MERI MERI | Reno, NV | 58 |
RILITE AGGREGATE | Reno, NV | 36 |
SPECTRA PRIVATE BRANDS | Reno, NV | 31 |
FLOCCHINI FAMILY PROVISIONS | Reno, NV | 11 |
FORWARD FOODS | Reno, NV | 11 |
SOLUS NETWORK SOLUTIONS | Reno, NV | 11 |
Company | Revenue ($ MM) |
---|---|
![]() |