Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 3261 Plastics Product Manufacturing |
Additional NAICS Codes | 32616 Plastics Bottle Manufacturing 4234 Professional & Commercial Equipment & Supplies Merchant Wholesalers 5416 Management, Scientific & Technical Consulting Services |
Address | 6 Delaware Dr Salem, NH 03079 |
Foxx Life Sciences | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Foxx Life Sciences P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
FOXX LIFE SCIENCES Laboratory equipment, namely, media bottles, vacuum bottles, solvent waste containers, flasks, carboys and caps for carboys for laboratory use; Laboratory Apparatus And Purification And Testing Instruments For Laboratory Purposes, Namely, Vessels, Bottles, Bottle Tops, Bottle Filters, Die-Cut Membranes, Filtrate Bottle Caps, Filtrate Storage Bottle Caps And Filter Units Used To Filter And Remove Contaminants From Water And Other Chemical Compounds | 06/04/2014 |
EZFLOW Laboratory equipment, namely, bottle tops, bottle top filters, filtrate storage bottle caps, and filters to remove contaminants from water and other chemical compounds | 12/27/2013 |
EZWASTE Laboratory equipment used to trap and transport solvent waste, namely, carbon exhaust vapor traps, carboys, caps for carboys, gaskets for carboys and tube fittings | 12/27/2013 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
BERRY GLOBAL INC. FKA BERRY PLASTICS | Evansville, IN | 100 |
DART CONTAINER OF MICHIGAN | Mason, MI | 60 |
EPAC HOLDINGS | Delray Beach, FL | 51 |
PACTIV EVERGREEN GROUP HOLDINGS | Lake Forest, IL | 49 |
APTARGROUP | Crystal Lake, IL | 49 |
AMCOR FLEXIBLES NORTH AMERICA | Oshkosh, WI | 46 |
REYNOLDS CONSUMER PRODUCTS | Lake Forest, IL | 45 |
NOVOLEX HOLDINGS | Hartsville, SC | 43 |
SEALED AIR | Charlotte, NC | 38 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
CARR MANAGEMENT | Nashua, NH | 100 |
DEVTECH PET | Amherst, NH | 55 |
MEDMIX US HOLDING | Salem, NH | 31 |
FOXX LIFE SCIENCES | Salem, NH | 22 |
TECH NH | Merrimack, NH | 20 |
GRANITE STATE PLASTICS | Hudson, NH | 13 |
Company | Revenue ($ MM) |
---|---|
![]() |