| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 1 - 10Exact Company Size |
| Primary Industry | 2362 Nonresidential Building Construction |
| Additional NAICS Codes | 23622 Commercial & Institutional Building Construction 54133 Engineering Services 812 Personal & Laundry Services |
| Address | 800 Westchester Ave S-430 Rye Brook, NY 10573 |
| Framaco International | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Framaco International P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CARPENTERS FUNDS ADMINISTRATIVE OFFICE OFFICE OF NORTHERN CALIFORNIA | Oakland, CA | 40 |
| TRADESMEN INTERNATIONAL | Macedonia, OH | 28 |
| GREATER PENNSYLVANIA CARPENTERS' ANNUITY & SAVINGS FUND | Pittsburgh, PA | 26 |
| BOT NORTH ATLANTIC STATES CARPENTERS VACATION FUND | Wilmington, MA | 23 |
| PRIMORIS SERVICES | Dallas, TX | 21 |
| NORTH ATLANTIC STATES CARPENTERS ANNUITY PLAN | Hamden, CT | 17 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| SCHIMENTI CONSTRUCTION HOLDINGS | Rye Brook, NY | 100 |
| REGAL USA CONCRETE | Mount Vernon, NY | 77 |
| PIAZZA | Hawthorne, NY | 49 |
| J. PILLA GROUP | Hartsdale, NY | 37 |
| S & N BUILDERS | Mount Vernon, NY | 34 |
| CHIEF FIRE PREVENTION & MECHANICAL | Mount Vernon, NY | 33 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| MITSUI CHEMICALS AMERICA | Rye Brook, NY | 100 |
| ZBS PET CARE | Rye Brook, NY | 78 |
| WESTCHESTER MEDICAL GROUP P.C. D/B/A WESTMED MEDICAL GROUP | Rye Brook, NY | 16 |
| TAILWIND AIR SERVICE | Rye Brook, NY | 1 |
| REVONARY | Rye Brook, NY | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |