Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 500 - 1,000Exact Company Size |
Primary Industry | 623 Nursing & Residential Care Facilities |
Address | 1421 River Rd Piscataway, NJ 08854 |
Francis E Parker Memorial Home | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Francis E Parker Memorial Home P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
PARKER LIFE Nursing home services; health care services for patients with memory impairment; wellness programs for the elderly; rehabilitation patient care services including inpatient and outpatient care; medical clinic day care services for the elderly | 06/21/2017 |
PARKER Charitable services, namely, providing business administration and management of care facilities, housing facilities, and nursing home facilities for others, namely, the elderly and adults with disabilities | 07/18/2013 |
PARKER HOME Charitable services, namely, providing administration and management of care facilities, housing facilities and nursing home facilities for others, namely, the elderly and adults with disabilities | 07/26/2012 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
MFA BENEFITS | Lakewood, NJ | 100 |
KINDRED HEALTHCARE | Louisville, KY | 84 |
RES-CARE | Louisville, KY | 74 |
ENSIGN SERVICES | San Juan Capistrano, CA | 73 |
BROOKDALE SENIOR LIVING COMMUNITIES | Milwaukee, WI | 71 |
NATIONAL MENTOR HEALTHCARE | Boston, MA | 50 |
FAVORITE HEALTHCARE STAFFING | Overland Park, KS | 48 |
LIONSTONE CARE | Shaker Heights, OH | 47 |
HEALTH CARE FACILITIES STAFFING | Cincinnati, OH | 45 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
SPRING HILLS | Edison, NJ | 100 |
FRANCIS E PARKER MEMORIAL HOME | Piscataway, NJ | 28 |
BRIDGEWAY | Bridgewater, NJ | 21 |
GRACE HEALTHCARE SERVICES | Edison, NJ | 17 |
REGALCARE AT NEW HAVEN | Edison, NJ | 7 |
OSCAR & ELLA WILF CAMPUS FOR SENIOR LIVING | Somerset, NJ | 7 |
Company | Revenue ($ MM) |
---|---|
![]() |