Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 541214 Payroll Services |
Additional NAICS Codes | 541612 Human Resources Consulting Services 5613 Employment Services 56133 Professional Employer Organizations (PEO) |
Address | 3131 Princeton Pike Lawrenceville, NJ 08648 |
Fusion Employer Services | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | Over $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Fusion Employer Services P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
SMART BUSINESS FOR SMALL BUSINESS HUMAN RESOURCES AND EMPLOYEE ADMINISTRATION FOR BUSINESSES, NAMELY, ADMINISTRATION OF EMPLOYEE BENEFIT PLANS CONCERNING INSURANCE, FINANCE, PENSIONS, RETIREMENT PLANS, CLAIMS FOR WORKERS COMPENSATION AND INSURANCE CLAIMS ADMINISTRATION REGARDING LOSS PREVENTION AND SAFETY CONTROL | 09/11/2007 |
FUSION HUMAN RESOURCES AND EMPLOYEE ADMINISTRATION FOR BUSINESSES, NAMELY, ADMINISTRATION OF EMPLOYEE BENEFIT PLANS CONCERNING INSURANCE, FINANCE, PENSIONS, RETIREMENT PLANS, CLAIMS FOR WORKERS COMPENSATION AND INSURANCE CLAIMS ADMINISTRATION REGARDING LOSS PREVENTION AND SAFETY CONTROL | 09/11/2007 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
ADP TOTALSOURCE | Miami, FL | 100 |
AUTOMATION PERSONNEL SERVICES | Birmingham, AL | 48 |
S2 HR SOLUTIONS GROUP 1 | Saint Petersburg, FL | 36 |
PEOPLEASE | Charleston, SC | 25 |
JUSTWORKS EMPLOYMENT GROUP | New York, NY | 24 |
LYONS | Florence, AL | 22 |
SYNUITY | Tampa, FL | 11 |
S2 HR GROUP | St. Petersburg, FL | 10 |
PAYCHEX | Rochester, NY | 9 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
FUSION EMPLOYER SERVICES | Lawrenceville, NJ | 100 |
FACTOR SYSTEMS LLC. | Lawrenceville, NJ | 39 |
MERCADIEN GROUP | Hamilton, NJ | 8 |
NEW WAVE PEOPLE | Robbinsville, NJ | 4 |
KLATZKIN | Hamilton, NJ | 2 |
NOWAK & GEHAN CPA PC | Hamilton Square, NJ | 1 |
Company | Revenue ($ MM) |
---|---|
![]() |